[Home] [About Us] [Versi Melayu] [Chinese Version] 2023-06-09 05:21:52
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

4D Search
Number
Range From   To 
Source MagnumMAG    Da Ma Cai 1+3D (PMP 1+3D)PMP    Toto 4DTOTO
SingaporeSIN
SabahSAB    Special Cash Sweep 1+3DSAR    SandakanSAN
PerdanaPER    Good4DGOOD    Super 4D CambodiaCAMBODIA
Permutation Yes     No
Prize Top 3     Special     Consolation
Graph Yes     No
 

  
Normal Search: 1234
(Direct & Permutation)

5 Digits Search: 12345
(Permutation)

3 Digits Search: 123
(Direct)

Wildcard Search: 1?34
(Direct)

Total Permutation: 24
1268 Dream Search     1286 Dream Search     1628 Dream Search     1682 Dream Search     1826 Dream Search     1862 Dream Search     2168 Dream Search     2186 Dream Search     
2618 Dream Search     2681 Dream Search     2816 Dream Search     2861 Dream Search     6128 Dream Search     6182 Dream Search     6218 Dream Search     6281 Dream Search     
6812 Dream Search     6821 Dream Search     8126 Dream Search     8162 Dream Search     8216 Dream Search     8261 Dream Search     8612 Dream Search     8621 Dream Search     

No Number Prize DrawID DrawNo Date
Day Source DrawGap
1 6281 Consolation0142/96 #4 10/01/1996 Wed Special Cash Sweep 1+3D -
2 8612 Special0153/96 #15 04/02/1996 Sun Special Cash Sweep 1+3D 11
3 2861 Special0164/96 #26 02/03/1996 Sat Special Cash Sweep 1+3D 11
4 8621 Special0165/96 #27 03/03/1996 Sun Special Cash Sweep 1+3D 1
5 2168 First0178/96 #40 03/04/1996 Wed Special Cash Sweep 1+3D 13
6 1628 Consolation0253/96 #115 25/09/1996 Wed Special Cash Sweep 1+3D 75
7 8126 Special0266/96 #128 26/10/1996 Sat Special Cash Sweep 1+3D 13
8 6281 Third0286/96 #148 11/12/1996 Wed Special Cash Sweep 1+3D 20
9 1826 Consolation0330/97 #192 23/03/1997 Sun Special Cash Sweep 1+3D 44
10 6182 Special0370/97 #232 25/06/1997 Wed Special Cash Sweep 1+3D 40
11 2168 First0418/97 #280 15/10/1997 Wed Special Cash Sweep 1+3D 48
12 8621 Special0420/97 #282 19/10/1997 Sun Special Cash Sweep 1+3D 2
13 6218 Consolation0423/97 #285 26/10/1997 Sun Special Cash Sweep 1+3D 3
14 6281 Consolation0455/98 #317 10/01/1998 Sat Special Cash Sweep 1+3D 32
15 2186 Special0529/98 #391 01/07/1998 Wed Special Cash Sweep 1+3D 74
16 8612 Consolation0538/98 #400 22/07/1998 Wed Special Cash Sweep 1+3D 9
17 2186 Special0574/98 #436 14/10/1998 Wed Special Cash Sweep 1+3D 36
18 6281 Special0577/98 #439 21/10/1998 Wed Special Cash Sweep 1+3D 3
19 2168 Consolation0651/99 #513 04/04/1999 Sun Special Cash Sweep 1+3D 74
20 1862 Consolation0684/99 #546 13/06/1999 Sun Special Cash Sweep 1+3D 33
21 2816 Special0705/99 #567 31/07/1999 Sat Special Cash Sweep 1+3D 21
22 8126 Consolation0706/99 #568 01/08/1999 Sun Special Cash Sweep 1+3D 1
23 1682 Second0714/99 #576 18/08/1999 Wed Special Cash Sweep 1+3D 8
24 6128 Consolation0723/99 #585 08/09/1999 Wed Special Cash Sweep 1+3D 9
25 1286 Third0801/00 #663 29/02/2000 Tue Special Cash Sweep 1+3D 78
26 2816 Special0814/00 #676 29/03/2000 Wed Special Cash Sweep 1+3D 13
27 6128 Consolation0821/00 #683 15/04/2000 Sat Special Cash Sweep 1+3D 7
28 8621 Consolation0822/00 #684 16/04/2000 Sun Special Cash Sweep 1+3D 1
29 6218 Special0848/00 #710 17/06/2000 Sat Special Cash Sweep 1+3D 26
30 6281 Special0850/00 #712 21/06/2000 Wed Special Cash Sweep 1+3D 2
31 6281 Special0862/00 #724 19/07/2000 Wed Special Cash Sweep 1+3D 12
32 8126 Special0920/00 #782 25/11/2000 Sat Special Cash Sweep 1+3D 58
33 2168 Special0948/01 #810 24/01/2001 Wed Special Cash Sweep 1+3D 28
34 1286 Consolation0959/01 #821 18/02/2001 Sun Special Cash Sweep 1+3D 11
35 6218 Consolation0960/01 #822 21/02/2001 Wed Special Cash Sweep 1+3D 1
36 1826 Special0997/01 #859 16/05/2001 Wed Special Cash Sweep 1+3D 37
37 6281 Special0998/01 #860 19/05/2001 Sat Special Cash Sweep 1+3D 1
38 8126 Special1002/01 #864 27/05/2001 Sun Special Cash Sweep 1+3D 4
39 8261 Special1032/01 #894 04/08/2001 Sat Special Cash Sweep 1+3D 30
40 6821 Consolation1038/01 #900 18/08/2001 Sat Special Cash Sweep 1+3D 6
41 8261 Special1041/01 #903 25/08/2001 Sat Special Cash Sweep 1+3D 3
42 1628 Consolation1098/01 #960 23/12/2001 Sun Special Cash Sweep 1+3D 57
43 6128 Special1128/02 #990 27/02/2002 Wed Special Cash Sweep 1+3D 30
44 2861 Special1137/02 #999 20/03/2002 Wed Special Cash Sweep 1+3D 9
45 1862 Special1165/02 #1027 19/05/2002 Sun Special Cash Sweep 1+3D 28
46 1826 Consolation1174/02 #1036 08/06/2002 Sat Special Cash Sweep 1+3D 9
47 6812 Third1188/02 #1050 07/07/2002 Sun Special Cash Sweep 1+3D 14
48 6812 Consolation1201/02 #1063 07/08/2002 Wed Special Cash Sweep 1+3D 13
49 8216 Consolation1244/02 #1106 10/11/2002 Sun Special Cash Sweep 1+3D 43
50 1862 Special1252/02 #1114 27/11/2002 Wed Special Cash Sweep 1+3D 8
51 8612 Consolation1262/02 #1124 21/12/2002 Sat Special Cash Sweep 1+3D 10
52 8612 Consolation1278/03 #1140 25/01/2003 Sat Special Cash Sweep 1+3D 16
53 1682 Special1280/03 #1142 29/01/2003 Wed Special Cash Sweep 1+3D 2
54 6281 Special1281/03 #1143 01/02/2003 Sat Special Cash Sweep 1+3D 1
55 2186 Consolation1290/03 #1152 22/02/2003 Sat Special Cash Sweep 1+3D 9
56 2618 Consolation1340/03 #1202 11/06/2003 Wed Special Cash Sweep 1+3D 50
57 6182 Consolation1346/03 #1208 25/06/2003 Wed Special Cash Sweep 1+3D 6
58 2816 Special1356/03 #1218 19/07/2003 Sat Special Cash Sweep 1+3D 10
59 8126 Special1357/03 #1219 20/07/2003 Sun Special Cash Sweep 1+3D 1
60 1826 Consolation1371/03 #1233 20/08/2003 Wed Special Cash Sweep 1+3D 14
61 8612 Special1392/03 #1254 04/10/2003 Sat Special Cash Sweep 1+3D 21
62 6281 Third1400/03 #1262 22/10/2003 Wed Special Cash Sweep 1+3D 8
63 6812 Consolation1412/03 #1274 16/11/2003 Sun Special Cash Sweep 1+3D 12
64 6182 Consolation1420/03 #1282 06/12/2003 Sat Special Cash Sweep 1+3D 8
65 1286 Consolation1432/03 #1294 31/12/2003 Wed Special Cash Sweep 1+3D 12
66 2168 Consolation1467/04 #1329 21/03/2004 Sun Special Cash Sweep 1+3D 35
67 1286 Consolation1495/04 #1357 23/05/2004 Sun Special Cash Sweep 1+3D 28
68 8612 Special1540/04 #1402 01/09/2004 Wed Special Cash Sweep 1+3D 45
69 8612 Consolation1556/04 #1418 06/10/2004 Wed Special Cash Sweep 1+3D 16
70 2618 Special1567/04 #1429 31/10/2004 Sun Special Cash Sweep 1+3D 11
71 1862 Special1571/04 #1433 10/11/2004 Wed Special Cash Sweep 1+3D 4
72 1682 First1610/05 #1472 30/01/2005 Sun Special Cash Sweep 1+3D 39
73 2816 Consolation1634/05 #1496 20/03/2005 Sun Special Cash Sweep 1+3D 24
74 8126 Consolation1668/05 #1530 29/05/2005 Sun Special Cash Sweep 1+3D 34
75 6182 Third1711/05 #1573 31/08/2005 Wed Special Cash Sweep 1+3D 43
76 6218 Consolation1731/05 #1593 12/10/2005 Wed Special Cash Sweep 1+3D 20
77 6821 Special1742/05 #1604 06/11/2005 Sun Special Cash Sweep 1+3D 11
78 6821 Consolation1766/05 #1628 25/12/2005 Sun Special Cash Sweep 1+3D 24
79 2681 Special1768/05 #1630 31/12/2005 Sat Special Cash Sweep 1+3D 2
80 2861 Special1793/06 #1655 25/02/2006 Sat Special Cash Sweep 1+3D 25
81 1862 Special1795/06 #1657 28/02/2006 Tue Special Cash Sweep 1+3D 2
82 6218 Special1803/06 #1665 15/03/2006 Wed Special Cash Sweep 1+3D 8
83 6128 Special1815/06 #1677 09/04/2006 Sun Special Cash Sweep 1+3D 12
84 6281 Special1840/06 #1702 31/05/2006 Wed Special Cash Sweep 1+3D 25
85 8126 Consolation1858/06 #1720 09/07/2006 Sun Special Cash Sweep 1+3D 18
86 1286 Consolation1861/06 #1723 16/07/2006 Sun Special Cash Sweep 1+3D 3
87 8621 Special1887/06 #1749 10/09/2006 Sun Special Cash Sweep 1+3D 26
88 1682 Special1903/06 #1765 18/10/2006 Wed Special Cash Sweep 1+3D 16
89 8126 Consolation1923/06 #1785 02/12/2006 Sat Special Cash Sweep 1+3D 20
90 2816 Third1924/06 #1786 03/12/2006 Sun Special Cash Sweep 1+3D 1
91 2618 Consolation1954/07 #1816 04/02/2007 Sun Special Cash Sweep 1+3D 30
92 2816 Consolation1967/07 #1829 04/03/2007 Sun Special Cash Sweep 1+3D 13
93 2618 Special1972/07 #1834 17/03/2007 Sat Special Cash Sweep 1+3D 5
94 6812 First1983/07 #1845 10/04/2007 Tue Special Cash Sweep 1+3D 11
95 8621 Special1987/07 #1849 17/04/2007 Tue Special Cash Sweep 1+3D 4
96 2618 Consolation2011/07 #1873 06/06/2007 Wed Special Cash Sweep 1+3D 24
97 1268 Special2073/07 #1935 21/10/2007 Sun Special Cash Sweep 1+3D 62
98 1286 Consolation2116/08 #1978 23/01/2008 Wed Special Cash Sweep 1+3D 43
99 8126 Consolation2136/08 #1998 09/03/2008 Sun Special Cash Sweep 1+3D 20
100 1862 Consolation2177/08 #2039 14/06/2008 Sat Special Cash Sweep 1+3D 41
101 8612 Third2179/08 #2041 18/06/2008 Wed Special Cash Sweep 1+3D 2
102 1628 Special2191/08 #2053 16/07/2008 Wed Special Cash Sweep 1+3D 12
103 2186 Special2201/08 #2063 09/08/2008 Sat Special Cash Sweep 1+3D 10
104 2618 Consolation2207/08 #2069 23/08/2008 Sat Special Cash Sweep 1+3D 6
105 8126 Special2208/08 #2070 24/08/2008 Sun Special Cash Sweep 1+3D 1
106 8216 Special2223/08 #2085 28/09/2008 Sun Special Cash Sweep 1+3D 15
107 2816 Special2223/08 #2085 28/09/2008 Sun Special Cash Sweep 1+3D 0
108 6281 Consolation2254/08 #2116 07/12/2008 Sun Special Cash Sweep 1+3D 31
109 1628 Special2281/09 #2143 01/02/2009 Sun Special Cash Sweep 1+3D 27
110 1682 Consolation2288/09 #2150 15/02/2009 Sun Special Cash Sweep 1+3D 7
111 2186 Special2298/09 #2160 08/03/2009 Sun Special Cash Sweep 1+3D 10
112 8612 Special2309/09 #2171 29/03/2009 Sun Special Cash Sweep 1+3D 11
113 2168 Consolation2316/09 #2178 12/04/2009 Sun Special Cash Sweep 1+3D 7
114 8621 Special2336/09 #2198 27/05/2009 Wed Special Cash Sweep 1+3D 20
115 1268 Special2366/09 #2228 29/07/2009 Wed Special Cash Sweep 1+3D 30
116 2816 Second2375/09 #2237 16/08/2009 Sun Special Cash Sweep 1+3D 9
117 1286 Consolation2381/09 #2243 29/08/2009 Sat Special Cash Sweep 1+3D 6
118 8216 Consolation2393/09 #2255 23/09/2009 Wed Special Cash Sweep 1+3D 12
119 1682 First2449/10 #2311 17/01/2010 Sun Special Cash Sweep 1+3D 56
120 6821 Consolation2466/10 #2328 20/02/2010 Sat Special Cash Sweep 1+3D 17
121 6281 Special2524/10 #2386 19/06/2010 Sat Special Cash Sweep 1+3D 58
122 6281 Special2553/10 #2415 15/08/2010 Sun Special Cash Sweep 1+3D 29
123 2816 Special2610/10 #2472 15/12/2010 Wed Special Cash Sweep 1+3D 57
124 2816 Special2616/10 #2478 28/12/2010 Tue Special Cash Sweep 1+3D 6
125 1268 Consolation2653/11 #2515 12/03/2011 Sat Special Cash Sweep 1+3D 37
126 2816 Special2678/11 #2540 01/05/2011 Sun Special Cash Sweep 1+3D 25
127 1862 Special2684/11 #2546 14/05/2011 Sat Special Cash Sweep 1+3D 6
128 1286 Second2688/11 #2550 22/05/2011 Sun Special Cash Sweep 1+3D 4
129 8216 Consolation2714/11 #2576 16/07/2011 Sat Special Cash Sweep 1+3D 26
130 6812 Consolation2796/12 #2659 04/01/2012 Wed Special Cash Sweep 1+3D 83
131 8621 Special2803/12 #2666 18/01/2012 Wed Special Cash Sweep 1+3D 7
132 2186 Consolation2809/12 #2672 28/01/2012 Sat Special Cash Sweep 1+3D 6
133 1286 Special2818/12 #2681 14/02/2012 Tue Special Cash Sweep 1+3D 9
134 2816 Consolation2820/12 #2683 18/02/2012 Sat Special Cash Sweep 1+3D 2
135 6281 Consolation2823/12 #2686 25/02/2012 Sat Special Cash Sweep 1+3D 3
136 8126 Consolation2863/12 #2726 16/05/2012 Wed Special Cash Sweep 1+3D 40
137 6281 Consolation2936/13 #2799 17/10/2012 Wed Special Cash Sweep 1+3D 73
138 6128 Consolation2939/12 #2802 24/10/2012 Wed Special Cash Sweep 1+3D 3
139 2186 Consolation2951/12 #2813 17/11/2012 Sat Special Cash Sweep 1+3D 11
140 8162 First2960/12 #2822 04/12/2012 Tue Special Cash Sweep 1+3D 9
141 2681 Special2968/12 #2830 19/12/2012 Wed Special Cash Sweep 1+3D 8
142 1826 Second3028/13 #2890 20/04/2013 Sat Special Cash Sweep 1+3D 60
143 1862 Special3031/13 #2893 27/04/2013 Sat Special Cash Sweep 1+3D 3
144 8126 Third3038/13 #2900 08/05/2013 Wed Special Cash Sweep 1+3D 7
145 8621 Special3040/13 #2902 12/05/2013 Sun Special Cash Sweep 1+3D 2
146 6812 Special3049/13 #2911 01/06/2013 Sat Special Cash Sweep 1+3D 9
147 1862 Consolation3078/13 #2940 03/08/2013 Sat Special Cash Sweep 1+3D 29
148 8612 Special3089/13 #2951 25/08/2013 Sun Special Cash Sweep 1+3D 11
149 2618 Consolation3091/13 #2953 28/08/2013 Wed Special Cash Sweep 1+3D 2
150 6182 Special3105/13 #2967 28/09/2013 Sat Special Cash Sweep 1+3D 14
151 2681 Special3151/13 #3013 31/12/2013 Tue Special Cash Sweep 1+3D 46
152 2861 Consolation3153/13 #3016 04/01/2014 Sat Special Cash Sweep 1+3D 3
153 8621 Consolation3153/13 #3016 04/01/2014 Sat Special Cash Sweep 1+3D 0
154 2861 Consolation3153/14 #3015 04/01/2014 Sat Special Cash Sweep 1+3D 0
155 8621 Consolation3153/14 #3015 04/01/2014 Sat Special Cash Sweep 1+3D -1
156 1826 Special3164/14 #3027 26/01/2014 Sun Special Cash Sweep 1+3D 12
157 1826 Consolation3184/14 #3047 04/03/2014 Tue Special Cash Sweep 1+3D 20
158 1826 Special3186/14 #3049 08/03/2014 Sat Special Cash Sweep 1+3D 2
159 1268 Consolation3189/14 #3052 15/03/2014 Sat Special Cash Sweep 1+3D 3
160 8216 Consolation3194/14 #3057 26/03/2014 Wed Special Cash Sweep 1+3D 5
161 8621 Consolation3258/14 #3120 06/08/2014 Wed Special Cash Sweep 1+3D 63
162 8162 Consolation3264/14 #3126 20/08/2014 Wed Special Cash Sweep 1+3D 6
163 1268 Consolation3283/14 #3145 28/09/2014 Sun Special Cash Sweep 1+3D 19
164 1268 Consolation3350/15 #3212 08/02/2015 Sun Special Cash Sweep 1+3D 67
165 8216 Consolation3365/15 #3227 08/03/2015 Sun Special Cash Sweep 1+3D 15
166 8612 Special3369/15 #3231 18/03/2015 Wed Special Cash Sweep 1+3D 4
167 1826 Third3385/15 #3247 19/04/2015 Sun Special Cash Sweep 1+3D 16
168 8126 Consolation3410/15 #3272 07/06/2015 Sun Special Cash Sweep 1+3D 25
169 2681 Consolation3412/15 #3274 13/06/2015 Sat Special Cash Sweep 1+3D 2
170 2168 Consolation3423/15 #3285 08/07/2015 Wed Special Cash Sweep 1+3D 11
171 1826 Consolation3425/15 #3287 12/07/2015 Sun Special Cash Sweep 1+3D 2
172 1268 Special3438/15 #3300 09/08/2015 Sun Special Cash Sweep 1+3D 13
173 1826 Consolation3450/15 #3312 02/09/2015 Wed Special Cash Sweep 1+3D 12
174 8126 Special3508/15 #3370 30/12/2015 Wed Special Cash Sweep 1+3D 58
175 1682 Third3520/16 #3382 23/01/2016 Sat Special Cash Sweep 1+3D 12
176 8612 Special3547/16 #3409 19/03/2016 Sat Special Cash Sweep 1+3D 27
177 1682 Consolation3571/16 #3433 07/05/2016 Sat Special Cash Sweep 1+3D 24
178 2816 Third3602/16 #3464 13/07/2016 Wed Special Cash Sweep 1+3D 31
179 1286 Consolation3617/16 #3479 10/08/2016 Wed Special Cash Sweep 1+3D 15
180 6128 Special3619/16 #3481 14/08/2016 Sun Special Cash Sweep 1+3D 2
181 2681 Consolation3623/16 #3485 23/08/2016 Tue Special Cash Sweep 1+3D 4
182 8216 Special3633/16 #3495 13/09/2016 Tue Special Cash Sweep 1+3D 10
183 1682 Special3642/16 #3504 01/10/2016 Sat Special Cash Sweep 1+3D 9
184 8612 Third3655/16 #3517 26/10/2016 Wed Special Cash Sweep 1+3D 13
185 8126 Consolation3661/16 #3523 08/11/2016 Tue Special Cash Sweep 1+3D 6
186 1862 Consolation3720/17 #3582 05/03/2017 Sun Special Cash Sweep 1+3D 59
187 1628 Third3750/17 #3612 06/05/2017 Sat Special Cash Sweep 1+3D 30
188 6128 Special3752/17 #3614 10/05/2017 Wed Special Cash Sweep 1+3D 2
189 1286 Special3767/17 #3627 11/06/2017 Sun Special Cash Sweep 1+3D 13
190 8261 Special3775/17 #3635 01/07/2017 Sat Special Cash Sweep 1+3D 8
191 1862 Special3803/17 #3663 29/08/2017 Tue Special Cash Sweep 1+3D 28
192 8621 Special3831/17 #3691 22/10/2017 Sun Special Cash Sweep 1+3D 28
193 1826 Special3876/18 #3736 24/01/2018 Wed Special Cash Sweep 1+3D 45
194 1826 Special3890/18 #3750 25/02/2018 Sun Special Cash Sweep 1+3D 14
195 1682 Consolation3901/18 #3761 18/03/2018 Sun Special Cash Sweep 1+3D 11
196 6128 Special3959/18 #3813 14/07/2018 Sat Special Cash Sweep 1+3D 52
197 1682 Consolation3968/18 #3822 01/08/2018 Wed Special Cash Sweep 1+3D 9
198 8126 Consolation3970/18 #3824 05/08/2018 Sun Special Cash Sweep 1+3D 2
199 1826 Special4004/18 #3858 17/10/2018 Wed Special Cash Sweep 1+3D 34
200 6128 Special4006/18 #3860 21/10/2018 Sun Special Cash Sweep 1+3D 2
201 8261 Consolation4016/18 #3870 10/11/2018 Sat Special Cash Sweep 1+3D 10
202 8162 Consolation4025/18 #3879 28/11/2018 Wed Special Cash Sweep 1+3D 9
203 8261 Consolation4069/19 #3919 20/02/2019 Wed Special Cash Sweep 1+3D 40
204 2861 Consolation4071/19 #3921 24/02/2019 Sun Special Cash Sweep 1+3D 2
205 2618 Special4071/19 #3921 24/02/2019 Sun Special Cash Sweep 1+3D 0
206 6182 Special4079/19 #3929 16/03/2019 Sat Special Cash Sweep 1+3D 8
207 6812 Consolation4096/19 #3946 21/04/2019 Sun Special Cash Sweep 1+3D 17
208 8261 Special4099/19 #3949 28/04/2019 Sun Special Cash Sweep 1+3D 3
209 6821 Special4143/19 #3993 04/08/2019 Sun Special Cash Sweep 1+3D 44
210 8126 First4167/19 #4016 25/09/2019 Wed Special Cash Sweep 1+3D 23
211 2168 Special4194/19 #4042 23/11/2019 Sat Special Cash Sweep 1+3D 26
212 8621 Consolation4204/19 #4052 14/12/2019 Sat Special Cash Sweep 1+3D 10
213 8162 Special4205/19 #4053 18/12/2019 Wed Special Cash Sweep 1+3D 1
214 8621 Special4218/20 #4074 15/01/2020 Wed Special Cash Sweep 1+3D 21
215 2618 Special4330/20 #4145 19/09/2020 Sat Special Cash Sweep 1+3D 71
216 6128 Consolation4331/20 #4146 20/09/2020 Sun Special Cash Sweep 1+3D 1
217 1862 Special4350/20 #4165 01/11/2020 Sun Special Cash Sweep 1+3D 19
218 1682 Consolation4352/20 #4167 04/11/2020 Wed Special Cash Sweep 1+3D 2
219 2186 Special4360/20 #4175 22/11/2020 Sun Special Cash Sweep 1+3D 8
220 6218 Special4400/21 #4215 14/02/2021 Sun Special Cash Sweep 1+3D 40
221 6182 Special4407/21 #4222 28/02/2021 Sun Special Cash Sweep 1+3D 7
222 1862 Consolation4412/21 #4227 10/03/2021 Wed Special Cash Sweep 1+3D 5
223 2816 Special4420/21 #4235 28/03/2021 Sun Special Cash Sweep 1+3D 8
224 2618 Consolation4533/21 #4286 14/11/2021 Sun Special Cash Sweep 1+3D 51
225 6218 Third4552/21 #4305 25/12/2021 Sat Special Cash Sweep 1+3D 19
226 1268 Consolation4568/22 #4321 26/01/2022 Wed Special Cash Sweep 1+3D 16
227 6128 Consolation4574/22 #4327 08/02/2022 Tue Special Cash Sweep 1+3D 6
228 6128 Special4605/22 #4358 16/04/2022 Sat Special Cash Sweep 1+3D 31
229 2816 Consolation4625/22 #4378 31/05/2022 Tue Special Cash Sweep 1+3D 20
230 1268 Third4627/22 #4380 04/06/2022 Sat Special Cash Sweep 1+3D 2
231 2861 Special4652/22 #4405 24/07/2022 Sun Special Cash Sweep 1+3D 25
232 8621 Special4674/22 #4427 04/09/2022 Sun Special Cash Sweep 1+3D 22
233 1682 Special4713/22 #4466 22/11/2022 Tue Special Cash Sweep 1+3D 39
234 8126 Consolation4728/22 #4485 20/12/2022 Tue Special Cash Sweep 1+3D 19
235 1826 Special4747/23 #4504 28/01/2023 Sat Special Cash Sweep 1+3D 19
236 6182 Consolation4761/23 #4518 26/02/2023 Sun Special Cash Sweep 1+3D 14
237 1628 Consolation4764/23 #4521 05/03/2023 Sun Special Cash Sweep 1+3D 3
238 1826 Special4764/23 #4521 05/03/2023 Sun Special Cash Sweep 1+3D 0
239 1628 Second4767/23 #4524 11/03/2023 Sat Special Cash Sweep 1+3D 3
240 1286 Consolation4777/23 #4534 02/04/2023 Sun Special Cash Sweep 1+3D 10
241 2186 First4783/23 #4540 16/04/2023 Sun Special Cash Sweep 1+3D 6

Number 1st 2nd 3rd Spe Con Total Big Small LastDraw Day Prize Source
1268 Dream Search 1 3 5 9 1400 1000 04/06/2022 Sat ThirdSpecial Cash Sweep 1+3D
1286 Dream Search 1 1 2 8 12 2380 3000 02/04/2023 Sun ConsolationSpecial Cash Sweep 1+3D
1628 Dream Search 1 1 2 3 7 2080 3000 11/03/2023 Sat SecondSpecial Cash Sweep 1+3D
1682 Dream Search 2 1 1 4 5 13 7600 10000 22/11/2022 Tue SpecialSpecial Cash Sweep 1+3D
1826 Dream Search 1 1 8 6 16 3460 3000 05/03/2023 Sun SpecialSpecial Cash Sweep 1+3D
1862 Dream Search 8 5 13 1900 0 10/03/2021 Wed ConsolationSpecial Cash Sweep 1+3D
2168 Dream Search 2 2 4 8 5640 7000 23/11/2019 Sat SpecialSpecial Cash Sweep 1+3D
2186 Dream Search 1 5 3 9 3680 3500 16/04/2023 Sun FirstSpecial Cash Sweep 1+3D
2618 Dream Search 4 6 10 1160 0 14/11/2021 Sun ConsolationSpecial Cash Sweep 1+3D
2681 Dream Search 3 2 5 720 0 23/08/2016 Tue ConsolationSpecial Cash Sweep 1+3D
2816 Dream Search 1 2 8 4 15 3840 4000 31/05/2022 Tue ConsolationSpecial Cash Sweep 1+3D
2861 Dream Search 4 3 7 980 0 24/07/2022 Sun SpecialSpecial Cash Sweep 1+3D
6128 Dream Search 7 5 12 1700 0 16/04/2022 Sat SpecialSpecial Cash Sweep 1+3D
6182 Dream Search 1 4 3 8 1480 1000 26/02/2023 Sun ConsolationSpecial Cash Sweep 1+3D
6218 Dream Search 1 3 3 7 1280 1000 25/12/2021 Sat ThirdSpecial Cash Sweep 1+3D
6281 Dream Search 2 8 5 15 2900 2000 17/10/2012 Wed ConsolationSpecial Cash Sweep 1+3D
6812 Dream Search 1 1 1 4 7 3440 4500 21/04/2019 Sun ConsolationSpecial Cash Sweep 1+3D
6821 Dream Search 2 3 5 580 0 04/08/2019 Sun SpecialSpecial Cash Sweep 1+3D
8126 Dream Search 1 1 6 10 18 4800 4500 20/12/2022 Tue ConsolationSpecial Cash Sweep 1+3D
8162 Dream Search 1 1 2 4 2820 3500 18/12/2019 Wed SpecialSpecial Cash Sweep 1+3D
8216 Dream Search 2 5 7 700 0 13/09/2016 Tue SpecialSpecial Cash Sweep 1+3D
8261 Dream Search 4 2 6 920 0 28/04/2019 Sun SpecialSpecial Cash Sweep 1+3D
8612 Dream Search 2 7 4 13 2640 2000 26/10/2016 Wed ThirdSpecial Cash Sweep 1+3D
8621 Dream Search 10 5 15 2300 0 04/09/2022 Sun SpecialSpecial Cash Sweep 1+3D
Total 8 5 15 108 105 241 60400 53000        

  Special Cash Sweep 1+3D
Total Hits 241
Max DrawGap 83 Draws
Min DrawGap -1 Draws
Avg DrawGap 18 Draws
Last Hit DrawNo #4540
Estimate Next Hit DrawNo #4558
From Latest DrawNo +18 Draws (#4540)


Response Time: 0.15 s (14)
Email: [email protected]
Copyright 2002-2023 4D2U.com. Ver 20230505. All Rights Reserved.