[Home] [About Us] [Versi Melayu] [Chinese Version] 2023-06-09 07:06:06
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

4D Search
Number
Range From   To 
Source MagnumMAG    Da Ma Cai 1+3D (PMP 1+3D)PMP    Toto 4DTOTO
SingaporeSIN
SabahSAB    Special Cash Sweep 1+3DSAR    SandakanSAN
PerdanaPER    Good4DGOOD    Super 4D CambodiaCAMBODIA
Permutation Yes     No
Prize Top 3     Special     Consolation
Graph Yes     No
 

  
Normal Search: 1234
(Direct & Permutation)

5 Digits Search: 12345
(Permutation)

3 Digits Search: 123
(Direct)

Wildcard Search: 1?34
(Direct)

Total Permutation: 24
1378 Dream Search     1387 Dream Search     1738 Dream Search     1783 Dream Search     1837 Dream Search     1873 Dream Search     3178 Dream Search     3187 Dream Search     
3718 Dream Search     3781 Dream Search     3817 Dream Search     3871 Dream Search     7138 Dream Search     7183 Dream Search     7318 Dream Search     7381 Dream Search     
7813 Dream Search     7831 Dream Search     8137 Dream Search     8173 Dream Search     8317 Dream Search     8371 Dream Search     8713 Dream Search     8731 Dream Search     

No Number Prize DrawID DrawNo Date
Day Source DrawGap
1 8371 Special0037/90 #1 06/01/1990 Sat Da Ma Cai 1+3D (PMP 1+3D) -
2 1387 Consolation0038/90 #2 07/01/1990 Sun Da Ma Cai 1+3D (PMP 1+3D) 1
3 7381 Special0062/90 #26 01/04/1990 Sun Da Ma Cai 1+3D (PMP 1+3D) 24
4 1873 Special0070/90 #34 29/04/1990 Sun Da Ma Cai 1+3D (PMP 1+3D) 8
5 3187 Consolation0081/90 #45 09/06/1990 Sat Da Ma Cai 1+3D (PMP 1+3D) 11
6 1783 Consolation0094/90 #58 22/07/1990 Sun Da Ma Cai 1+3D (PMP 1+3D) 13
7 3178 Special0124/90 #88 04/11/1990 Sun Da Ma Cai 1+3D (PMP 1+3D) 30
8 1873 Consolation0171/91 #135 03/03/1991 Sun Da Ma Cai 1+3D (PMP 1+3D) 47
9 3817 Consolation0206/91 #170 25/05/1991 Sat Da Ma Cai 1+3D (PMP 1+3D) 35
10 1738 Consolation0220/91 #184 26/06/1991 Wed Da Ma Cai 1+3D (PMP 1+3D) 14
11 7813 Second0246/91 #210 25/08/1991 Sun Da Ma Cai 1+3D (PMP 1+3D) 26
12 3187 Special0253/91 #217 11/09/1991 Wed Da Ma Cai 1+3D (PMP 1+3D) 7
13 1873 Consolation0263/91 #227 05/10/1991 Sat Da Ma Cai 1+3D (PMP 1+3D) 10
14 1873 Special0269/91 #233 19/10/1991 Sat Da Ma Cai 1+3D (PMP 1+3D) 6
15 8371 Special0289/91 #253 04/12/1991 Wed Da Ma Cai 1+3D (PMP 1+3D) 20
16 7318 Special0336/92 #300 22/03/1992 Sun Da Ma Cai 1+3D (PMP 1+3D) 47
17 7138 Second0352/92 #316 29/04/1992 Wed Da Ma Cai 1+3D (PMP 1+3D) 16
18 3187 Special0357/92 #321 10/05/1992 Sun Da Ma Cai 1+3D (PMP 1+3D) 5
19 1378 Consolation0359/92 #323 16/05/1992 Sat Da Ma Cai 1+3D (PMP 1+3D) 2
20 1837 Special0383/92 #347 11/07/1992 Sat Da Ma Cai 1+3D (PMP 1+3D) 24
21 7138 Special0398/92 #362 15/08/1992 Sat Da Ma Cai 1+3D (PMP 1+3D) 15
22 8173 Special0403/92 #367 26/08/1992 Wed Da Ma Cai 1+3D (PMP 1+3D) 5
23 8173 Consolation0523/93 #487 02/06/1993 Wed Da Ma Cai 1+3D (PMP 1+3D) 120
24 3178 Special0579/93 #543 10/10/1993 Sun Da Ma Cai 1+3D (PMP 1+3D) 56
25 1738 Consolation0581/93 #545 16/10/1993 Sat Da Ma Cai 1+3D (PMP 1+3D) 2
26 8317 Consolation0586/93 #550 27/10/1993 Wed Da Ma Cai 1+3D (PMP 1+3D) 5
27 8137 Special0590/93 #554 06/11/1993 Sat Da Ma Cai 1+3D (PMP 1+3D) 4
28 3781 Consolation0610/93 #574 22/12/1993 Wed Da Ma Cai 1+3D (PMP 1+3D) 20
29 1378 Consolation0613/93 #577 29/12/1993 Wed Da Ma Cai 1+3D (PMP 1+3D) 3
30 7813 Special0614/94 #578 01/01/1994 Sat Da Ma Cai 1+3D (PMP 1+3D) 1
31 8173 Special0636/94 #600 20/02/1994 Sun Da Ma Cai 1+3D (PMP 1+3D) 22
32 3187 Consolation0651/94 #615 27/03/1994 Sun Da Ma Cai 1+3D (PMP 1+3D) 15
33 1873 Special0663/94 #627 24/04/1994 Sun Da Ma Cai 1+3D (PMP 1+3D) 12
34 7813 Special0668/94 #632 07/05/1994 Sat Da Ma Cai 1+3D (PMP 1+3D) 5
35 8137 Consolation0677/94 #641 28/05/1994 Sat Da Ma Cai 1+3D (PMP 1+3D) 9
36 8317 Special0701/94 #665 23/07/1994 Sat Da Ma Cai 1+3D (PMP 1+3D) 24
37 3817 Consolation0704/94 #668 30/07/1994 Sat Da Ma Cai 1+3D (PMP 1+3D) 3
38 8371 Consolation0731/94 #695 01/10/1994 Sat Da Ma Cai 1+3D (PMP 1+3D) 27
39 3178 Special0740/94 #704 22/10/1994 Sat Da Ma Cai 1+3D (PMP 1+3D) 9
40 8317 Consolation0768/94 #732 25/12/1994 Sun Da Ma Cai 1+3D (PMP 1+3D) 28
41 1387 Special0791/95 #755 18/02/1995 Sat Da Ma Cai 1+3D (PMP 1+3D) 23
42 3718 Third0798/95 #762 05/03/1995 Sun Da Ma Cai 1+3D (PMP 1+3D) 7
43 3871 Special0803/95 #767 18/03/1995 Sat Da Ma Cai 1+3D (PMP 1+3D) 5
44 8317 Consolation0804/95 #768 19/03/1995 Sun Da Ma Cai 1+3D (PMP 1+3D) 1
45 7813 Consolation0832/95 #796 24/05/1995 Wed Da Ma Cai 1+3D (PMP 1+3D) 28
46 7831 Consolation0839/95 #803 10/06/1995 Sat Da Ma Cai 1+3D (PMP 1+3D) 7
47 8137 Third0839/95 #803 10/06/1995 Sat Da Ma Cai 1+3D (PMP 1+3D) 0
48 3781 Consolation0882/95 #846 17/09/1995 Sun Da Ma Cai 1+3D (PMP 1+3D) 43
49 1783 Special0887/95 #851 30/09/1995 Sat Da Ma Cai 1+3D (PMP 1+3D) 5
50 8317 Consolation0914/95 #878 02/12/1995 Sat Da Ma Cai 1+3D (PMP 1+3D) 27
51 8713 Consolation0916/95 #880 06/12/1995 Wed Da Ma Cai 1+3D (PMP 1+3D) 2
52 8713 Special0920/95 #884 16/12/1995 Sat Da Ma Cai 1+3D (PMP 1+3D) 4
53 1738 Third0926/95 #890 30/12/1995 Sat Da Ma Cai 1+3D (PMP 1+3D) 6
54 1873 Special0940/96 #904 31/01/1996 Wed Da Ma Cai 1+3D (PMP 1+3D) 14
55 3187 Consolation0944/96 #908 10/02/1996 Sat Da Ma Cai 1+3D (PMP 1+3D) 4
56 3718 Special0951/96 #915 25/02/1996 Sun Da Ma Cai 1+3D (PMP 1+3D) 7
57 3187 First0964/96 #928 27/03/1996 Wed Da Ma Cai 1+3D (PMP 1+3D) 13
58 3718 Third0975/96 #939 21/04/1996 Sun Da Ma Cai 1+3D (PMP 1+3D) 11
59 1837 Special0977/96 #941 27/04/1996 Sat Da Ma Cai 1+3D (PMP 1+3D) 2
60 7138 Special0982/96 #946 08/05/1996 Wed Da Ma Cai 1+3D (PMP 1+3D) 5
61 1738 Special0992/96 #956 01/06/1996 Sat Da Ma Cai 1+3D (PMP 1+3D) 10
62 7138 Special0997/96 #961 12/06/1996 Wed Da Ma Cai 1+3D (PMP 1+3D) 5
63 8317 Consolation1056/96 #1020 27/10/1996 Sun Da Ma Cai 1+3D (PMP 1+3D) 59
64 3781 Special1069/96 #1033 27/11/1996 Wed Da Ma Cai 1+3D (PMP 1+3D) 13
65 7138 Consolation1107/97 #1071 23/02/1997 Sun Da Ma Cai 1+3D (PMP 1+3D) 38
66 8371 Special1119/97 #1083 23/03/1997 Sun Da Ma Cai 1+3D (PMP 1+3D) 12
67 3178 Special1195/97 #1159 17/09/1997 Wed Da Ma Cai 1+3D (PMP 1+3D) 76
68 7318 Consolation1213/97 #1177 29/10/1997 Wed Da Ma Cai 1+3D (PMP 1+3D) 18
69 1387 Special1252/98 #1216 28/01/1998 Wed Da Ma Cai 1+3D (PMP 1+3D) 39
70 8173 Consolation1280/98 #1244 04/04/1998 Sat Da Ma Cai 1+3D (PMP 1+3D) 28
71 8371 Consolation1291/98 #1255 29/04/1998 Wed Da Ma Cai 1+3D (PMP 1+3D) 11
72 3718 Special1293/98 #1257 03/05/1998 Sun Da Ma Cai 1+3D (PMP 1+3D) 2
73 1837 Consolation1302/98 #1266 24/05/1998 Sun Da Ma Cai 1+3D (PMP 1+3D) 9
74 7831 Consolation1310/98 #1274 13/06/1998 Sat Da Ma Cai 1+3D (PMP 1+3D) 8
75 8137 Special1310/98 #1274 13/06/1998 Sat Da Ma Cai 1+3D (PMP 1+3D) 0
76 8317 Special1317/98 #1281 28/06/1998 Sun Da Ma Cai 1+3D (PMP 1+3D) 7
77 8173 Consolation1350/98 #1314 13/09/1998 Sun Da Ma Cai 1+3D (PMP 1+3D) 33
78 1837 Special1353/98 #1317 20/09/1998 Sun Da Ma Cai 1+3D (PMP 1+3D) 3
79 3781 Consolation1415/99 #1379 07/02/1999 Sun Da Ma Cai 1+3D (PMP 1+3D) 62
80 3178 Special1417/99 #1381 13/02/1999 Sat Da Ma Cai 1+3D (PMP 1+3D) 2
81 1387 Special1449/99 #1413 25/04/1999 Sun Da Ma Cai 1+3D (PMP 1+3D) 32
82 3718 Special1459/99 #1423 15/05/1999 Sat Da Ma Cai 1+3D (PMP 1+3D) 10
83 7813 Special1492/99 #1456 25/07/1999 Sun Da Ma Cai 1+3D (PMP 1+3D) 33
84 3781 Special1494/99 #1458 31/07/1999 Sat Da Ma Cai 1+3D (PMP 1+3D) 2
85 7381 Consolation1522/99 #1486 29/09/1999 Wed Da Ma Cai 1+3D (PMP 1+3D) 28
86 1378 Consolation1525/99 #1489 06/10/1999 Wed Da Ma Cai 1+3D (PMP 1+3D) 3
87 3781 Consolation1559/99 #1523 22/12/1999 Wed Da Ma Cai 1+3D (PMP 1+3D) 34
88 8731 Special1560/99 #1524 25/12/1999 Sat Da Ma Cai 1+3D (PMP 1+3D) 1
89 3718 Special1562/99 #1526 29/12/1999 Wed Da Ma Cai 1+3D (PMP 1+3D) 2
90 3178 Special1576/00 #1540 30/01/2000 Sun Da Ma Cai 1+3D (PMP 1+3D) 14
91 3871 Special1581/00 #1545 09/02/2000 Wed Da Ma Cai 1+3D (PMP 1+3D) 5
92 8713 Consolation1594/00 #1558 11/03/2000 Sat Da Ma Cai 1+3D (PMP 1+3D) 13
93 1378 Special1617/00 #1581 03/05/2000 Wed Da Ma Cai 1+3D (PMP 1+3D) 23
94 7813 Special1624/00 #1588 20/05/2000 Sat Da Ma Cai 1+3D (PMP 1+3D) 7
95 3871 Special1628/00 #1592 28/05/2000 Sun Da Ma Cai 1+3D (PMP 1+3D) 4
96 8731 Special1629/00 #1593 31/05/2000 Wed Da Ma Cai 1+3D (PMP 1+3D) 1
97 7138 Consolation1640/00 #1604 24/06/2000 Sat Da Ma Cai 1+3D (PMP 1+3D) 11
98 3178 Consolation1655/00 #1619 29/07/2000 Sat Da Ma Cai 1+3D (PMP 1+3D) 15
99 1387 Special1741/01 #1705 03/02/2001 Sat Da Ma Cai 1+3D (PMP 1+3D) 86
100 1837 Consolation1742/01 #1706 04/02/2001 Sun Da Ma Cai 1+3D (PMP 1+3D) 1
101 8173 Consolation1794/01 #1758 03/06/2001 Sun Da Ma Cai 1+3D (PMP 1+3D) 52
102 8173 Consolation1832/01 #1796 29/08/2001 Wed Da Ma Cai 1+3D (PMP 1+3D) 38
103 8731 Special1863/01 #1827 04/11/2001 Sun Da Ma Cai 1+3D (PMP 1+3D) 31
104 3871 Consolation1881/01 #1845 16/12/2001 Sun Da Ma Cai 1+3D (PMP 1+3D) 18
105 3178 Special1881/01 #1845 16/12/2001 Sun Da Ma Cai 1+3D (PMP 1+3D) 0
106 8371 Special1893/02 #1857 13/01/2002 Sun Da Ma Cai 1+3D (PMP 1+3D) 12
107 8713 Special1904/02 #1868 09/02/2002 Sat Da Ma Cai 1+3D (PMP 1+3D) 11
108 1873 Consolation1905/02 #1869 10/02/2002 Sun Da Ma Cai 1+3D (PMP 1+3D) 1
109 1738 Second1905/02 #1869 10/02/2002 Sun Da Ma Cai 1+3D (PMP 1+3D) 0
110 3178 Consolation1915/02 #1879 03/03/2002 Sun Da Ma Cai 1+3D (PMP 1+3D) 10
111 1387 Special1922/02 #1886 20/03/2002 Wed Da Ma Cai 1+3D (PMP 1+3D) 7
112 8713 Special1932/02 #1896 10/04/2002 Wed Da Ma Cai 1+3D (PMP 1+3D) 10
113 8713 Consolation1939/02 #1903 27/04/2002 Sat Da Ma Cai 1+3D (PMP 1+3D) 7
114 3871 Consolation1939/02 #1903 27/04/2002 Sat Da Ma Cai 1+3D (PMP 1+3D) 0
115 1837 Second1956/02 #1920 04/06/2002 Tue Da Ma Cai 1+3D (PMP 1+3D) 17
116 8317 Special1957/02 #1921 05/06/2002 Wed Da Ma Cai 1+3D (PMP 1+3D) 1
117 3817 Special1968/02 #1932 30/06/2002 Sun Da Ma Cai 1+3D (PMP 1+3D) 11
118 8317 First1972/02 #1936 07/07/2002 Sun Da Ma Cai 1+3D (PMP 1+3D) 4
119 1783 Special1976/02 #1940 17/07/2002 Wed Da Ma Cai 1+3D (PMP 1+3D) 4
120 1837 Consolation1976/02 #1940 17/07/2002 Wed Da Ma Cai 1+3D (PMP 1+3D) 0
121 8731 Special1990/02 #1954 18/08/2002 Sun Da Ma Cai 1+3D (PMP 1+3D) 14
122 7813 Consolation2000/02 #1964 11/09/2002 Wed Da Ma Cai 1+3D (PMP 1+3D) 10
123 3817 Consolation2005/02 #1969 22/09/2002 Sun Da Ma Cai 1+3D (PMP 1+3D) 5
124 7318 Special2017/02 #1981 19/10/2002 Sat Da Ma Cai 1+3D (PMP 1+3D) 12
125 3817 Consolation2033/02 #1997 23/11/2002 Sat Da Ma Cai 1+3D (PMP 1+3D) 16
126 3817 Consolation2043/02 #2007 15/12/2002 Sun Da Ma Cai 1+3D (PMP 1+3D) 10
127 1387 Special2061/03 #2025 22/01/2003 Wed Da Ma Cai 1+3D (PMP 1+3D) 18
128 1837 Special2122/03 #2086 04/06/2003 Wed Da Ma Cai 1+3D (PMP 1+3D) 61
129 8317 Consolation2153/03 #2117 13/08/2003 Wed Da Ma Cai 1+3D (PMP 1+3D) 31
130 7381 First2161/03 #2125 31/08/2003 Sun Da Ma Cai 1+3D (PMP 1+3D) 8
131 8731 Special2165/03 #2129 10/09/2003 Wed Da Ma Cai 1+3D (PMP 1+3D) 4
132 1387 Consolation2182/03 #2146 18/10/2003 Sat Da Ma Cai 1+3D (PMP 1+3D) 17
133 7381 Consolation2195/03 #2159 12/11/2003 Wed Da Ma Cai 1+3D (PMP 1+3D) 13
134 7138 Consolation2198/03 #2162 19/11/2003 Wed Da Ma Cai 1+3D (PMP 1+3D) 3
135 7813 Second2208/03 #2172 13/12/2003 Sat Da Ma Cai 1+3D (PMP 1+3D) 10
136 7138 Consolation2210/03 #2174 17/12/2003 Wed Da Ma Cai 1+3D (PMP 1+3D) 2
137 7831 Special2215/03 #2179 27/12/2003 Sat Da Ma Cai 1+3D (PMP 1+3D) 5
138 3718 Consolation2235/04 #2199 07/02/2004 Sat Da Ma Cai 1+3D (PMP 1+3D) 20
139 1387 Consolation2238/04 #2202 14/02/2004 Sat Da Ma Cai 1+3D (PMP 1+3D) 3
140 1837 Consolation2271/04 #2235 27/04/2004 Tue Da Ma Cai 1+3D (PMP 1+3D) 33
141 7831 Special2274/04 #2238 02/05/2004 Sun Da Ma Cai 1+3D (PMP 1+3D) 3
142 3187 Special2277/04 #2241 09/05/2004 Sun Da Ma Cai 1+3D (PMP 1+3D) 3
143 3718 Consolation2306/04 #2270 14/07/2004 Wed Da Ma Cai 1+3D (PMP 1+3D) 29
144 7318 Third2312/04 #2276 28/07/2004 Wed Da Ma Cai 1+3D (PMP 1+3D) 6
145 7183 Consolation2315/04 #2279 04/08/2004 Wed Da Ma Cai 1+3D (PMP 1+3D) 3
146 3781 Consolation2354/04 #2318 30/10/2004 Sat Da Ma Cai 1+3D (PMP 1+3D) 39
147 8173 Consolation2369/04 #2333 04/12/2004 Sat Da Ma Cai 1+3D (PMP 1+3D) 15
148 1873 Consolation2372/04 #2336 11/12/2004 Sat Da Ma Cai 1+3D (PMP 1+3D) 3
149 3781 Consolation2380/04 #2344 28/12/2004 Tue Da Ma Cai 1+3D (PMP 1+3D) 8
150 3817 Special2387/05 #2351 09/01/2005 Sun Da Ma Cai 1+3D (PMP 1+3D) 7
151 7318 Special2407/05 #2371 19/02/2005 Sat Da Ma Cai 1+3D (PMP 1+3D) 20
152 1837 Consolation2420/05 #2384 13/03/2005 Sun Da Ma Cai 1+3D (PMP 1+3D) 13
153 1378 Consolation2429/05 #2393 03/04/2005 Sun Da Ma Cai 1+3D (PMP 1+3D) 9
154 8173 First2432/05 #2396 10/04/2005 Sun Da Ma Cai 1+3D (PMP 1+3D) 3
155 8137 Consolation2434/05 #2398 16/04/2005 Sat Da Ma Cai 1+3D (PMP 1+3D) 2
156 8731 Consolation2447/05 #2411 11/05/2005 Wed Da Ma Cai 1+3D (PMP 1+3D) 13
157 7318 Consolation2453/05 #2417 24/05/2005 Tue Da Ma Cai 1+3D (PMP 1+3D) 6
158 7813 Consolation2475/05 #2439 10/07/2005 Sun Da Ma Cai 1+3D (PMP 1+3D) 22
159 1378 Special2497/05 #2461 27/08/2005 Sat Da Ma Cai 1+3D (PMP 1+3D) 22
160 1738 Consolation2503/05 #2467 07/09/2005 Wed Da Ma Cai 1+3D (PMP 1+3D) 6
161 3178 Consolation2509/05 #2473 21/09/2005 Wed Da Ma Cai 1+3D (PMP 1+3D) 6
162 7381 Special2510/05 #2474 24/09/2005 Sat Da Ma Cai 1+3D (PMP 1+3D) 1
163 7831 Special2522/05 #2486 22/10/2005 Sat Da Ma Cai 1+3D (PMP 1+3D) 12
164 1387 Special2568/06 #2532 29/01/2006 Sun Da Ma Cai 1+3D (PMP 1+3D) 46
165 3781 Consolation2636/06 #2600 18/06/2006 Sun Da Ma Cai 1+3D (PMP 1+3D) 68
166 7138 Third2637/06 #2601 21/06/2006 Wed Da Ma Cai 1+3D (PMP 1+3D) 1
167 7381 Special2644/06 #2608 05/07/2006 Wed Da Ma Cai 1+3D (PMP 1+3D) 7
168 7318 Consolation2665/06 #2629 20/08/2006 Sun Da Ma Cai 1+3D (PMP 1+3D) 21
169 1738 Special2666/06 #2630 23/08/2006 Wed Da Ma Cai 1+3D (PMP 1+3D) 1
170 7138 First2671/06 #2635 03/09/2006 Sun Da Ma Cai 1+3D (PMP 1+3D) 5
171 1738 Special2683/06 #2647 30/09/2006 Sat Da Ma Cai 1+3D (PMP 1+3D) 12
172 3187 Special2721/06 #2685 24/12/2006 Sun Da Ma Cai 1+3D (PMP 1+3D) 38
173 8371 Special2789/07 #2753 19/05/2007 Sat Da Ma Cai 1+3D (PMP 1+3D) 68
174 3781 Consolation2791/07 #2755 23/05/2007 Wed Da Ma Cai 1+3D (PMP 1+3D) 2
175 8173 Consolation2810/07 #2774 03/07/2007 Tue Da Ma Cai 1+3D (PMP 1+3D) 19
176 7138 Special2861/07 #2825 27/10/2007 Sat Da Ma Cai 1+3D (PMP 1+3D) 51
177 3871 Special2883/07 #2847 12/12/2007 Wed Da Ma Cai 1+3D (PMP 1+3D) 22
178 7813 Special2903/08 #2867 26/01/2008 Sat Da Ma Cai 1+3D (PMP 1+3D) 20
179 8371 Special2904/08 #2868 27/01/2008 Sun Da Ma Cai 1+3D (PMP 1+3D) 1
180 1837 Consolation2933/08 #2897 30/03/2008 Sun Da Ma Cai 1+3D (PMP 1+3D) 29
181 8173 Special2957/08 #2921 25/05/2008 Sun Da Ma Cai 1+3D (PMP 1+3D) 24
182 1837 Consolation2962/08 #2926 07/06/2008 Sat Da Ma Cai 1+3D (PMP 1+3D) 5
183 3871 Consolation2988/08 #2952 06/08/2008 Wed Da Ma Cai 1+3D (PMP 1+3D) 26
184 7318 Special3048/08 #3012 21/12/2008 Sun Da Ma Cai 1+3D (PMP 1+3D) 60
185 7813 Special3073/09 #3037 11/02/2009 Wed Da Ma Cai 1+3D (PMP 1+3D) 25
186 7381 Consolation3085/09 #3049 10/03/2009 Tue Da Ma Cai 1+3D (PMP 1+3D) 12
187 8731 Consolation3101/09 #3065 12/04/2009 Sun Da Ma Cai 1+3D (PMP 1+3D) 16
188 1873 Special3185/09 #3149 03/10/2009 Sat Da Ma Cai 1+3D (PMP 1+3D) 84
189 8731 Special3192/09 #3156 14/10/2009 Wed Da Ma Cai 1+3D (PMP 1+3D) 7
190 1837 Special3199/09 #3163 31/10/2009 Sat Da Ma Cai 1+3D (PMP 1+3D) 7
191 1387 Second3215/09 #3179 01/12/2009 Tue Da Ma Cai 1+3D (PMP 1+3D) 16
192 8137 Consolation3219/09 #3183 09/12/2009 Wed Da Ma Cai 1+3D (PMP 1+3D) 4
193 1837 Special3221/09 #3185 13/12/2009 Sun Da Ma Cai 1+3D (PMP 1+3D) 2
194 7183 Consolation3248/10 #3212 07/02/2010 Sun Da Ma Cai 1+3D (PMP 1+3D) 27
195 1387 Special3275/10 #3239 03/04/2010 Sat Da Ma Cai 1+3D (PMP 1+3D) 27
196 8137 Second3284/10 #3248 21/04/2010 Wed Da Ma Cai 1+3D (PMP 1+3D) 9
197 1738 Consolation3290/10 #3254 02/05/2010 Sun Da Ma Cai 1+3D (PMP 1+3D) 6
198 1738 Consolation3292/10 #3256 05/05/2010 Wed Da Ma Cai 1+3D (PMP 1+3D) 2
199 3187 Special3297/10 #3261 16/05/2010 Sun Da Ma Cai 1+3D (PMP 1+3D) 5
200 1738 Special3307/10 #3271 06/06/2010 Sun Da Ma Cai 1+3D (PMP 1+3D) 10
201 8371 Special3374/10 #3338 26/10/2010 Tue Da Ma Cai 1+3D (PMP 1+3D) 67
202 8137 Special3411/11 #3376 12/01/2011 Wed Da Ma Cai 1+3D (PMP 1+3D) 38
203 8317 Special3454/11 #3419 06/04/2011 Wed Da Ma Cai 1+3D (PMP 1+3D) 43
204 7831 Special3457/11 #3422 13/04/2011 Wed Da Ma Cai 1+3D (PMP 1+3D) 3
205 3817 Consolation3459/11 #3424 17/04/2011 Sun Da Ma Cai 1+3D (PMP 1+3D) 2
206 1837 Special3481/11 #3446 01/06/2011 Wed Da Ma Cai 1+3D (PMP 1+3D) 22
207 1873 Consolation3559/11 #3524 13/11/2011 Sun Da Ma Cai 1+3D (PMP 1+3D) 78
208 8317 Special3562/11 #3527 20/11/2011 Sun Da Ma Cai 1+3D (PMP 1+3D) 3
209 1387 Third3566/11 #3531 29/11/2011 Tue Da Ma Cai 1+3D (PMP 1+3D) 4
210 1837 Consolation3567/11 #3532 30/11/2011 Wed Da Ma Cai 1+3D (PMP 1+3D) 1
211 3817 Consolation3589/12 #3555 15/01/2012 Sun Da Ma Cai 1+3D (PMP 1+3D) 23
212 1387 Consolation3594/12 #3560 24/01/2012 Tue Da Ma Cai 1+3D (PMP 1+3D) 5
213 3718 Special3617/12 #3583 10/03/2012 Sat Da Ma Cai 1+3D (PMP 1+3D) 23
214 7813 Consolation3626/12 #3592 28/03/2012 Wed Da Ma Cai 1+3D (PMP 1+3D) 9
215 7813 Special3725/12 #3692 17/10/2012 Wed Da Ma Cai 1+3D (PMP 1+3D) 100
216 8731 Special3739/12 #3706 14/11/2012 Wed Da Ma Cai 1+3D (PMP 1+3D) 14
217 3817 Consolation3743/12 #3710 24/11/2012 Sat Da Ma Cai 1+3D (PMP 1+3D) 4
218 3817 Consolation3747/12 #3714 01/12/2012 Sat Da Ma Cai 1+3D (PMP 1+3D) 4
219 3817 Special3776/13 #3744 30/01/2013 Wed Da Ma Cai 1+3D (PMP 1+3D) 30
220 7318 Consolation3777/13 #3745 02/02/2013 Sat Da Ma Cai 1+3D (PMP 1+3D) 1
221 8371 Special3780/13 #3748 06/02/2013 Wed Da Ma Cai 1+3D (PMP 1+3D) 3
222 1387 Consolation3800/13 #3768 17/03/2013 Sun Da Ma Cai 1+3D (PMP 1+3D) 20
223 8713 Special3806/13 #3774 30/03/2013 Sat Da Ma Cai 1+3D (PMP 1+3D) 6
224 3178 Special3823/13 #3791 04/05/2013 Sat Da Ma Cai 1+3D (PMP 1+3D) 17
225 8317 Special3840/13 #3808 08/06/2013 Sat Da Ma Cai 1+3D (PMP 1+3D) 17
226 7138 Consolation3863/13 #3831 27/07/2013 Sat Da Ma Cai 1+3D (PMP 1+3D) 23
227 3817 Special3897/13 #3865 05/10/2013 Sat Da Ma Cai 1+3D (PMP 1+3D) 34
228 8371 Special3914/13 #3882 09/11/2013 Sat Da Ma Cai 1+3D (PMP 1+3D) 17
229 1873 Consolation3929/13 #3897 08/12/2013 Sun Da Ma Cai 1+3D (PMP 1+3D) 15
230 3871 Special3943/14 #3911 07/01/2014 Tue Da Ma Cai 1+3D (PMP 1+3D) 14
231 8317 Special3954/13 #3923 29/01/2014 Wed Da Ma Cai 1+3D (PMP 1+3D) 12
232 1378 Consolation3966/14 #3935 22/02/2014 Sat Da Ma Cai 1+3D (PMP 1+3D) 12
233 7138 Third3985/14 #3954 30/03/2014 Sun Da Ma Cai 1+3D (PMP 1+3D) 19
234 7183 Consolation3988/14 #3957 06/04/2014 Sun Da Ma Cai 1+3D (PMP 1+3D) 3
235 8731 Consolation4009/14 #3978 18/05/2014 Sun Da Ma Cai 1+3D (PMP 1+3D) 21
236 1783 Special4028/14 #3997 28/06/2014 Sat Da Ma Cai 1+3D (PMP 1+3D) 19
237 7138 Consolation4078/14 #4047 11/10/2014 Sat Da Ma Cai 1+3D (PMP 1+3D) 50
238 7813 Special4119/15 #4088 03/01/2015 Sat Da Ma Cai 1+3D (PMP 1+3D) 41
239 3178 Special4123/15 #4092 10/01/2015 Sat Da Ma Cai 1+3D (PMP 1+3D) 4
240 1387 Special4132/15 #4101 28/01/2015 Wed Da Ma Cai 1+3D (PMP 1+3D) 9
241 8731 Special4164/15 #4133 01/04/2015 Wed Da Ma Cai 1+3D (PMP 1+3D) 32
242 8173 First4165/15 #4134 04/04/2015 Sat Da Ma Cai 1+3D (PMP 1+3D) 1
243 8317 Consolation4225/15 #4194 05/08/2015 Wed Da Ma Cai 1+3D (PMP 1+3D) 60
244 7183 Special4237/15 #4206 01/09/2015 Tue Da Ma Cai 1+3D (PMP 1+3D) 12
245 1783 Consolation4296/15 #4265 30/12/2015 Wed Da Ma Cai 1+3D (PMP 1+3D) 59
246 3781 Consolation4332/16 #4301 09/03/2016 Wed Da Ma Cai 1+3D (PMP 1+3D) 36
247 8173 Consolation4350/16 #4319 16/04/2016 Sat Da Ma Cai 1+3D (PMP 1+3D) 18
248 3871 Consolation4353/16 #4322 23/04/2016 Sat Da Ma Cai 1+3D (PMP 1+3D) 3
249 7183 Consolation4356/16 #4325 27/04/2016 Wed Da Ma Cai 1+3D (PMP 1+3D) 3
250 1837 First4396/16 #4365 23/07/2016 Sat Da Ma Cai 1+3D (PMP 1+3D) 40
251 1387 Consolation4399/16 #4368 30/07/2016 Sat Da Ma Cai 1+3D (PMP 1+3D) 3
252 8317 Consolation4427/16 #4396 25/09/2016 Sun Da Ma Cai 1+3D (PMP 1+3D) 28
