[Home] [About Us] [Versi Melayu] [Chinese Version] 2023-06-09 05:50:59
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

4D Search
Number
Range From   To 
Source MagnumMAG    Da Ma Cai 1+3D (PMP 1+3D)PMP    Toto 4DTOTO
SingaporeSIN
SabahSAB    Special Cash Sweep 1+3DSAR    SandakanSAN
PerdanaPER    Good4DGOOD    Super 4D CambodiaCAMBODIA
Permutation Yes     No
Prize Top 3     Special     Consolation
Graph Yes     No
 

  
Normal Search: 1234
(Direct & Permutation)

5 Digits Search: 12345
(Permutation)

3 Digits Search: 123
(Direct)

Wildcard Search: 1?34
(Direct)

Total Permutation: 24
1345 Dream Search     1354 Dream Search     1435 Dream Search     1453 Dream Search     1534 Dream Search     1543 Dream Search     3145 Dream Search     3154 Dream Search     
3415 Dream Search     3451 Dream Search     3514 Dream Search     3541 Dream Search     4135 Dream Search     4153 Dream Search     4315 Dream Search     4351 Dream Search     
4513 Dream Search     4531 Dream Search     5134 Dream Search     5143 Dream Search     5314 Dream Search     5341 Dream Search     5413 Dream Search     5431 Dream Search     

No Number Prize DrawID DrawNo Date
Day Source DrawGap
1 4351 First0157/96 #19 14/02/1996 Wed Special Cash Sweep 1+3D -
2 4351 Consolation0163/96 #25 28/02/1996 Wed Special Cash Sweep 1+3D 6
3 1354 Special0172/96 #34 20/03/1996 Wed Special Cash Sweep 1+3D 9
4 3541 Consolation0190/96 #52 01/05/1996 Wed Special Cash Sweep 1+3D 18
5 4351 Special0223/96 #85 17/07/1996 Wed Special Cash Sweep 1+3D 33
6 3154 Special0269/96 #131 02/11/1996 Sat Special Cash Sweep 1+3D 46
7 1534 Consolation0293/96 #155 28/12/1996 Sat Special Cash Sweep 1+3D 24
8 3514 Consolation0308/97 #170 01/02/1997 Sat Special Cash Sweep 1+3D 15
9 5431 Special0343/97 #205 23/04/1997 Wed Special Cash Sweep 1+3D 35
10 3145 Consolation0343/97 #205 23/04/1997 Wed Special Cash Sweep 1+3D 0
11 5143 Consolation0357/97 #219 25/05/1997 Sun Special Cash Sweep 1+3D 14
12 1453 Special0395/97 #257 23/08/1997 Sat Special Cash Sweep 1+3D 38
13 3415 Consolation0405/97 #267 14/09/1997 Sun Special Cash Sweep 1+3D 10
14 4513 Special0411/97 #273 28/09/1997 Sun Special Cash Sweep 1+3D 6
15 5431 Special0434/97 #296 22/11/1997 Sat Special Cash Sweep 1+3D 23
16 1534 Special0441/97 #303 07/12/1997 Sun Special Cash Sweep 1+3D 7
17 3451 Consolation0444/97 #306 14/12/1997 Sun Special Cash Sweep 1+3D 3
18 4135 Special0462/98 #324 25/01/1998 Sun Special Cash Sweep 1+3D 18
19 1435 Third0485/98 #347 21/03/1998 Sat Special Cash Sweep 1+3D 23
20 5314 Special0511/98 #373 20/05/1998 Wed Special Cash Sweep 1+3D 26
21 4531 Special0548/98 #410 15/08/1998 Sat Special Cash Sweep 1+3D 37
22 5143 Special0558/98 #420 06/09/1998 Sun Special Cash Sweep 1+3D 10
23 5143 Second0562/98 #424 16/09/1998 Wed Special Cash Sweep 1+3D 4
24 1534 Consolation0587/98 #449 14/11/1998 Sat Special Cash Sweep 1+3D 25
25 4351 Special0614/99 #476 10/01/1999 Sun Special Cash Sweep 1+3D 27
26 4513 Second0627/99 #489 10/02/1999 Wed Special Cash Sweep 1+3D 13
27 5134 Special0629/99 #491 14/02/1999 Sun Special Cash Sweep 1+3D 2
28 4351 Consolation0630/99 #492 17/02/1999 Wed Special Cash Sweep 1+3D 1
29 3145 Special0651/99 #513 04/04/1999 Sun Special Cash Sweep 1+3D 21
30 3154 First0714/99 #576 18/08/1999 Wed Special Cash Sweep 1+3D 63
31 4513 Special0853/00 #715 28/06/2000 Wed Special Cash Sweep 1+3D 139
32 1543 First0866/00 #728 29/07/2000 Sat Special Cash Sweep 1+3D 13
33 1543 Special0894/00 #756 28/09/2000 Thu Special Cash Sweep 1+3D 28
34 3415 Third0894/00 #756 28/09/2000 Thu Special Cash Sweep 1+3D 0
35 4135 Second0909/00 #771 29/10/2000 Sun Special Cash Sweep 1+3D 15
36 5143 Consolation0914/00 #776 11/11/2000 Sat Special Cash Sweep 1+3D 5
37 5134 Special0918/00 #780 19/11/2000 Sun Special Cash Sweep 1+3D 4
38 4315 Consolation0920/00 #782 25/11/2000 Sat Special Cash Sweep 1+3D 2
39 5134 Consolation0942/01 #804 13/01/2001 Sat Special Cash Sweep 1+3D 22
40 4135 Consolation0960/01 #822 21/02/2001 Wed Special Cash Sweep 1+3D 18
41 5431 Consolation0962/01 #824 25/02/2001 Sun Special Cash Sweep 1+3D 2
42 1345 Consolation0967/01 #829 07/03/2001 Wed Special Cash Sweep 1+3D 5
43 4153 Special0990/01 #852 29/04/2001 Sun Special Cash Sweep 1+3D 23
44 5413 Consolation0995/01 #857 12/05/2001 Sat Special Cash Sweep 1+3D 5
45 5431 Consolation1004/01 #866 02/06/2001 Sat Special Cash Sweep 1+3D 9
46 3541 Consolation1016/01 #878 27/06/2001 Wed Special Cash Sweep 1+3D 12
47 3451 Special1020/01 #882 07/07/2001 Sat Special Cash Sweep 1+3D 4
48 3145 Special1038/01 #900 18/08/2001 Sat Special Cash Sweep 1+3D 18
49 5134 Consolation1045/01 #907 02/09/2001 Sun Special Cash Sweep 1+3D 7
50 5413 Special1053/01 #915 19/09/2001 Wed Special Cash Sweep 1+3D 8
51 1453 Consolation1068/01 #930 21/10/2001 Sun Special Cash Sweep 1+3D 15
52 3154 Second1077/01 #939 11/11/2001 Sun Special Cash Sweep 1+3D 9
53 3415 Special1088/01 #950 02/12/2001 Sun Special Cash Sweep 1+3D 11
54 3145 Consolation1092/01 #954 11/12/2001 Tue Special Cash Sweep 1+3D 4
55 5314 Special1099/01 #961 26/12/2001 Wed Special Cash Sweep 1+3D 7
56 4351 Second1112/02 #974 23/01/2002 Wed Special Cash Sweep 1+3D 13
57 5314 Consolation1114/02 #976 27/01/2002 Sun Special Cash Sweep 1+3D 2
58 5341 Special1116/02 #978 02/02/2002 Sat Special Cash Sweep 1+3D 2
59 5134 Special1123/02 #985 16/02/2002 Sat Special Cash Sweep 1+3D 7
60 5341 Consolation1143/02 #1005 02/04/2002 Tue Special Cash Sweep 1+3D 20
61 5413 Consolation1144/02 #1006 03/04/2002 Wed Special Cash Sweep 1+3D 1
62 4135 Third1150/02 #1012 17/04/2002 Wed Special Cash Sweep 1+3D 6
63 4135 Special1180/02 #1042 22/06/2002 Sat Special Cash Sweep 1+3D 30
64 5431 Third1190/02 #1052 13/07/2002 Sat Special Cash Sweep 1+3D 10
65 5413 Third1197/02 #1059 28/07/2002 Sun Special Cash Sweep 1+3D 7
66 4513 First1212/02 #1074 01/09/2002 Sun Special Cash Sweep 1+3D 15
67 1354 Second1255/02 #1117 04/12/2002 Wed Special Cash Sweep 1+3D 43
68 5341 Special1258/02 #1120 11/12/2002 Wed Special Cash Sweep 1+3D 3
69 1435 Consolation1260/02 #1122 15/12/2002 Sun Special Cash Sweep 1+3D 2
70 3154 Consolation1260/02 #1122 15/12/2002 Sun Special Cash Sweep 1+3D 0
71 4531 First1267/02 #1129 31/12/2002 Tue Special Cash Sweep 1+3D 7
72 3451 Special1272/03 #1134 11/01/2003 Sat Special Cash Sweep 1+3D 5
73 1354 Consolation1305/03 #1167 29/03/2003 Sat Special Cash Sweep 1+3D 33
74 5413 Consolation1305/03 #1167 29/03/2003 Sat Special Cash Sweep 1+3D 0
75 1453 First1311/03 #1173 09/04/2003 Wed Special Cash Sweep 1+3D 6
76 5413 Third1320/03 #1182 27/04/2003 Sun Special Cash Sweep 1+3D 9
77 5134 Special1327/03 #1189 11/05/2003 Sun Special Cash Sweep 1+3D 7
78 3415 Consolation1331/03 #1193 21/05/2003 Wed Special Cash Sweep 1+3D 4
79 4135 Second1354/03 #1216 13/07/2003 Sun Special Cash Sweep 1+3D 23
80 4153 Special1402/03 #1264 26/10/2003 Sun Special Cash Sweep 1+3D 48
81 3145 Consolation1409/03 #1271 09/11/2003 Sun Special Cash Sweep 1+3D 7
82 5431 Special1422/03 #1284 10/12/2003 Wed Special Cash Sweep 1+3D 13
83 1534 Third1480/04 #1342 21/04/2004 Wed Special Cash Sweep 1+3D 58
84 4351 Second1483/04 #1345 27/04/2004 Tue Special Cash Sweep 1+3D 3
85 3451 Consolation1486/04 #1348 02/05/2004 Sun Special Cash Sweep 1+3D 3
86 1354 Special1509/04 #1371 26/06/2004 Sat Special Cash Sweep 1+3D 23
87 5413 Consolation1514/04 #1376 06/07/2004 Tue Special Cash Sweep 1+3D 5
88 5341 Consolation1571/04 #1433 10/11/2004 Wed Special Cash Sweep 1+3D 57
89 1345 Consolation1595/05 #1457 01/01/2005 Sat Special Cash Sweep 1+3D 24
90 3541 Special1611/05 #1473 31/01/2005 Mon Special Cash Sweep 1+3D 16
91 3514 Second1616/05 #1478 12/02/2005 Sat Special Cash Sweep 1+3D 5
92 3514 Special1619/05 #1481 16/02/2005 Wed Special Cash Sweep 1+3D 3
93 1435 Consolation1637/05 #1499 26/03/2005 Sat Special Cash Sweep 1+3D 18
94 1345 Consolation1655/05 #1517 01/05/2005 Sun Special Cash Sweep 1+3D 18
95 1453 Second1753/05 #1615 27/11/2005 Sun Special Cash Sweep 1+3D 98
96 1534 Consolation1783/06 #1645 01/02/2006 Wed Special Cash Sweep 1+3D 30
97 4315 Consolation1791/06 #1653 19/02/2006 Sun Special Cash Sweep 1+3D 8
98 3415 Special1798/06 #1660 05/03/2006 Sun Special Cash Sweep 1+3D 7
99 4513 Consolation1803/06 #1665 15/03/2006 Wed Special Cash Sweep 1+3D 5
100 3514 First1821/06 #1683 23/04/2006 Sun Special Cash Sweep 1+3D 18
101 5341 Special1839/06 #1701 30/05/2006 Tue Special Cash Sweep 1+3D 18
102 1435 Special1846/06 #1708 14/06/2006 Wed Special Cash Sweep 1+3D 7
103 4513 Special1867/06 #1729 29/07/2006 Sat Special Cash Sweep 1+3D 21
104 1354 Consolation1893/06 #1755 24/09/2006 Sun Special Cash Sweep 1+3D 26
105 5314 Consolation1918/06 #1780 19/11/2006 Sun Special Cash Sweep 1+3D 25
106 3145 Special1934/06 #1796 24/12/2006 Sun Special Cash Sweep 1+3D 16
107 1453 Consolation1941/07 #1803 07/01/2007 Sun Special Cash Sweep 1+3D 7
108 4315 Second1942/07 #1804 09/01/2007 Tue Special Cash Sweep 1+3D 1
109 1534 Consolation2047/07 #1909 22/08/2007 Wed Special Cash Sweep 1+3D 105
110 4531 Consolation2049/07 #1911 26/08/2007 Sun Special Cash Sweep 1+3D 2
111 4135 Special2075/07 #1937 27/10/2007 Sat Special Cash Sweep 1+3D 26
112 1354 Special2086/07 #1948 18/11/2007 Sun Special Cash Sweep 1+3D 11
113 5143 Consolation2098/07 #1960 15/12/2007 Sat Special Cash Sweep 1+3D 12
114 4315 Special2120/08 #1982 02/02/2008 Sat Special Cash Sweep 1+3D 22
115 4513 Consolation2134/08 #1996 05/03/2008 Wed Special Cash Sweep 1+3D 14
116 1453 First2149/08 #2011 09/04/2008 Wed Special Cash Sweep 1+3D 15
117 4315 Consolation2163/08 #2025 11/05/2008 Sun Special Cash Sweep 1+3D 14
118 4531 Consolation2170/08 #2032 28/05/2008 Wed Special Cash Sweep 1+3D 7
119 4531 Consolation2177/08 #2039 14/06/2008 Sat Special Cash Sweep 1+3D 7
120 5341 Consolation2224/08 #2086 01/10/2008 Wed Special Cash Sweep 1+3D 47
121 3451 Consolation2243/08 #2105 12/11/2008 Wed Special Cash Sweep 1+3D 19
122 1543 Consolation2265/08 #2127 30/12/2008 Tue Special Cash Sweep 1+3D 22
123 1453 Consolation2309/09 #2171 29/03/2009 Sun Special Cash Sweep 1+3D 44
124 4531 Consolation2362/09 #2224 19/07/2009 Sun Special Cash Sweep 1+3D 53
125 4351 Special2366/09 #2228 29/07/2009 Wed Special Cash Sweep 1+3D 4
126 5134 Third2374/09 #2236 15/08/2009 Sat Special Cash Sweep 1+3D 8
127 5431 Special2382/09 #2244 30/08/2009 Sun Special Cash Sweep 1+3D 8
128 1345 Special2387/09 #2249 09/09/2009 Wed Special Cash Sweep 1+3D 5
129 4531 Special2393/09 #2255 23/09/2009 Wed Special Cash Sweep 1+3D 6
130 1354 Special2415/09 #2277 08/11/2009 Sun Special Cash Sweep 1+3D 22
131 5134 Third2472/10 #2334 02/03/2010 Tue Special Cash Sweep 1+3D 57
132 4513 Special2500/10 #2362 28/04/2010 Wed Special Cash Sweep 1+3D 28
133 3415 Consolation2525/10 #2387 20/06/2010 Sun Special Cash Sweep 1+3D 25
134 1543 Consolation2550/10 #2412 08/08/2010 Sun Special Cash Sweep 1+3D 25
135 3541 Consolation2576/10 #2438 05/10/2010 Tue Special Cash Sweep 1+3D 26
136 5134 Third2578/10 #2440 09/10/2010 Sat Special Cash Sweep 1+3D 2
137 3154 Consolation2588/10 #2450 30/10/2010 Sat Special Cash Sweep 1+3D 10
138 5341 Consolation2608/10 #2470 11/12/2010 Sat Special Cash Sweep 1+3D 20
139 5341 Second2611/10 #2473 18/12/2010 Sat Special Cash Sweep 1+3D 3
140 3451 Special2613/10 #2475 22/12/2010 Wed Special Cash Sweep 1+3D 2
141 3154 Special2625/11 #2487 16/01/2011 Sun Special Cash Sweep 1+3D 12
142 1435 Consolation2646/11 #2508 26/02/2011 Sat Special Cash Sweep 1+3D 21
143 1453 Special2653/11 #2515 12/03/2011 Sat Special Cash Sweep 1+3D 7
144 1453 Second2697/11 #2559 11/06/2011 Sat Special Cash Sweep 1+3D 44
145 3154 Consolation2718/11 #2580 24/07/2011 Sun Special Cash Sweep 1+3D 21
146 5431 Consolation2735/11 #2597 03/09/2011 Sat Special Cash Sweep 1+3D 17
147 3541 Special2742/11 #2604 17/09/2011 Sat Special Cash Sweep 1+3D 7
148 1345 Special2761/11 #2623 25/10/2011 Tue Special Cash Sweep 1+3D 19
149 3415 Special2774/11 #2636 20/11/2011 Sun Special Cash Sweep 1+3D 13
150 1435 Third2809/12 #2672 28/01/2012 Sat Special Cash Sweep 1+3D 36
151 1534 Second2819/12 #2682 15/02/2012 Wed Special Cash Sweep 1+3D 10
152 1543 Special2838/12 #2701 24/03/2012 Sat Special Cash Sweep 1+3D 19
153 4531 Consolation2848/12 #2711 14/04/2012 Sat Special Cash Sweep 1+3D 10
154 1543 Special2887/12 #2750 07/07/2012 Sat Special Cash Sweep 1+3D 39
155 1543 Special2912/12 #2775 28/08/2012 Tue Special Cash Sweep 1+3D 25
156 1534 Special2923/12 #2786 19/09/2012 Wed Special Cash Sweep 1+3D 11
157 4135 Special2932/12 #2795 07/10/2012 Sun Special Cash Sweep 1+3D 9
158 4135 Consolation2951/12 #2813 17/11/2012 Sat Special Cash Sweep 1+3D 18
159 4315 Consolation2955/12 #2817 25/11/2012 Sun Special Cash Sweep 1+3D 4
160 1435 Consolation2970/12 #2832 23/12/2012 Sun Special Cash Sweep 1+3D 15
161 5143 Consolation2991/13 #2853 05/02/2013 Tue Special Cash Sweep 1+3D 21
162 3154 Consolation3002/13 #2864 24/02/2013 Sun Special Cash Sweep 1+3D 11
163 3541 Special3014/13 #2876 23/03/2013 Sat Special Cash Sweep 1+3D 12
164 3514 Consolation3108/13 #2970 02/10/2013 Wed Special Cash Sweep 1+3D 94
165 3154 Consolation3139/13 #3001 04/12/2013 Wed Special Cash Sweep 1+3D 31
166 3145 Consolation3151/13 #3013 31/12/2013 Tue Special Cash Sweep 1+3D 12
167 1354 Third3160/14 #3023 18/01/2014 Sat Special Cash Sweep 1+3D 10
168 4153 Consolation3173/14 #3036 11/02/2014 Tue Special Cash Sweep 1+3D 13
169 3154 Consolation3182/14 #3045 01/03/2014 Sat Special Cash Sweep 1+3D 9
170 5314 Third3187/14 #3050 09/03/2014 Sun Special Cash Sweep 1+3D 5
171 5341 Special3235/14 #3098 18/06/2014 Wed Special Cash Sweep 1+3D 48
172 5143 Consolation3254/14 #3116 30/07/2014 Wed Special Cash Sweep 1+3D 18
173 3514 Special3255/14 #3117 02/08/2014 Sat Special Cash Sweep 1+3D 1
174 3415 Third3309/14 #3171 19/11/2014 Wed Special Cash Sweep 1+3D 54
175 5431 Special3309/14 #3171 19/11/2014 Wed Special Cash Sweep 1+3D 0
176 3154 Special3314/14 #3176 29/11/2014 Sat Special Cash Sweep 1+3D 5
177 1345 Consolation3367/15 #3229 14/03/2015 Sat Special Cash Sweep 1+3D 53
178 1354 Consolation3396/15 #3258 10/05/2015 Sun Special Cash Sweep 1+3D 29
179 1354 Special3437/15 #3299 08/08/2015 Sat Special Cash Sweep 1+3D 41
180 3415 Special3456/15 #3318 16/09/2015 Wed Special Cash Sweep 1+3D 19
181 3451 Special3477/15 #3339 28/10/2015 Wed Special Cash Sweep 1+3D 21
182 3541 Consolation3489/15 #3351 22/11/2015 Sun Special Cash Sweep 1+3D 12
183 1453 Consolation3492/15 #3354 28/11/2015 Sat Special Cash Sweep 1+3D 3
184 1345 Consolation3496/15 #3358 05/12/2015 Sat Special Cash Sweep 1+3D 4
185 4531 Special3508/15 #3370 30/12/2015 Wed Special Cash Sweep 1+3D 12
186 1543 Consolation3542/16 #3404 08/03/2016 Tue Special Cash Sweep 1+3D 34
187 3514 Special3554/16 #3416 02/04/2016 Sat Special Cash Sweep 1+3D 12
188 3451 Special3559/16 #3421 12/04/2016 Tue Special Cash Sweep 1+3D 5
189 3514 Special3590/16 #3452 15/06/2016 Wed Special Cash Sweep 1+3D 31
190 1435 Consolation3621/16 #3483 20/08/2016 Sat Special Cash Sweep 1+3D 31
191 5341 Consolation3657/16 #3519 30/10/2016 Sun Special Cash Sweep 1+3D 36
192 1543 Special3674/16 #3536 04/12/2016 Sun Special Cash Sweep 1+3D 17
193 4315 Consolation3682/16 #3543 20/12/2016 Tue Special Cash Sweep 1+3D 7
194 3145 Special3691/17 #3553 08/01/2017 Sun Special Cash Sweep 1+3D 10
195 5314 Consolation3695/17 #3557 17/01/2017 Tue Special Cash Sweep 1+3D 4
196 5314 Special3697/17 #3559 21/01/2017 Sat Special Cash Sweep 1+3D 2
197 4135 Consolation3716/17 #3578 26/02/2017 Sun Special Cash Sweep 1+3D 19
198 1534 Consolation3729/17 #3591 26/03/2017 Sun Special Cash Sweep 1+3D 13
199 1534 Consolation3739/17 #3601 15/04/2017 Sat Special Cash Sweep 1+3D 10
200 5134 Special3749/17 #3611 03/05/2017 Wed Special Cash Sweep 1+3D 10
201 3451 Consolation3753/17 #3615 14/05/2017 Sun Special Cash Sweep 1+3D 4
202 4351 Special3757/17 #3619 24/05/2017 Wed Special Cash Sweep 1+3D 4
203 1345 Special3768/17 #3628 14/06/2017 Wed Special Cash Sweep 1+3D 9
204 4315 Consolation3772/17 #3632 24/06/2017 Sat Special Cash Sweep 1+3D 4
205 3145 Special3796/17 #3656 13/08/2017 Sun Special Cash Sweep 1+3D 24
206 3145 Special3802/17 #3662 27/08/2017 Sun Special Cash Sweep 1+3D 6
207 5341 Special3828/17 #3688 15/10/2017 Sun Special Cash Sweep 1+3D 26
208 1435 First3833/17 #3693 28/10/2017 Sat Special Cash Sweep 1+3D 5
209 4135 Special3853/17 #3713 05/12/2017 Tue Special Cash Sweep 1+3D 20
210 3415 Consolation3858/17 #3718 17/12/2017 Sun Special Cash Sweep 1+3D 5
211 3415 Special3865/17 #3725 31/12/2017 Sun Special Cash Sweep 1+3D 7
212 3154 Special3875/18 #3735 21/01/2018 Sun Special Cash Sweep 1+3D 10
213 5314 Special3901/18 #3761 18/03/2018 Sun Special Cash Sweep 1+3D 26
214 4153 Special3916/18 #3776 22/04/2018 Sun Special Cash Sweep 1+3D 15
215 1345 Special3919/18 #3779 29/04/2018 Sun Special Cash Sweep 1+3D 3
216 1534 Consolation3936/18 #3796 06/06/2018 Wed Special Cash Sweep 1+3D 17
217 3451 Consolation3948/18 #3802 20/06/2018 Wed Special Cash Sweep 1+3D 6
218 5431 Special3951/18 #3805 26/06/2018 Tue Special Cash Sweep 1+3D 3
219 1345 Special3994/18 #3848 25/09/2018 Tue Special Cash Sweep 1+3D 43
220 3514 Special4030/18 #3884 08/12/2018 Sat Special Cash Sweep 1+3D 36
221 4135 Special4097/19 #3947 24/04/2019 Wed Special Cash Sweep 1+3D 63
222 1534 Special4110/19 #3960 25/05/2019 Sat Special Cash Sweep 1+3D 13
223 3415 Special4114/19 #3964 02/06/2019 Sun Special Cash Sweep 1+3D 4
224 5134 Special4196/19 #4044 27/11/2019 Wed Special Cash Sweep 1+3D 80
225 3415 Special4221/20 #4077 21/01/2020 Tue Special Cash Sweep 1+3D 33
226 1435 Consolation4222/20 #4078 22/01/2020 Wed Special Cash Sweep 1+3D 1
227 1543 Special4226/20 #4082 29/01/2020 Wed Special Cash Sweep 1+3D 4
228 1345 First4230/20 #4086 05/02/2020 Wed Special Cash Sweep 1+3D 4
229 1354 Special4245/20 #4101 11/03/2020 Wed Special Cash Sweep 1+3D 15
230 3541 Second4356/20 #4171 14/11/2020 Sat Special Cash Sweep 1+3D 70
231 5431 Consolation4361/20 #4176 25/11/2020 Wed Special Cash Sweep 1+3D 5
232 4513 Consolation4365/20 #4180 02/12/2020 Wed Special Cash Sweep 1+3D 4
233 4135 Special4396/21 #4211 07/02/2021 Sun Special Cash Sweep 1+3D 31
234 3415 Consolation4399/21 #4214 13/02/2021 Sat Special Cash Sweep 1+3D 3
235 3541 Special4417/21 #4232 21/03/2021 Sun Special Cash Sweep 1+3D 18
236 5134 Consolation4435/21 #4250 28/04/2021 Wed Special Cash Sweep 1+3D 18
237 4135 Consolation4524/21 #4277 27/10/2021 Wed Special Cash Sweep 1+3D 27
238 3145 Special4528/21 #4281 03/11/2021 Wed Special Cash Sweep 1+3D 4
239 4135 Consolation4585/22 #4338 02/03/2022 Wed Special Cash Sweep 1+3D 57
240 4531 Special4600/22 #4353 03/04/2022 Sun Special Cash Sweep 1+3D 15
241 5134 Third4635/22 #4388 19/06/2022 Sun Special Cash Sweep 1+3D 35
242 5314 Special4653/22 #4406 26/07/2022 Tue Special Cash Sweep 1+3D 18
243 3415 Special4664/22 #4417 14/08/2022 Sun Special Cash Sweep 1+3D 11
244 1543 Special4669/22 #4422 24/08/2022 Wed Special Cash Sweep 1+3D 5
245 4135 Third4678/22 #4431 11/09/2022 Sun Special Cash Sweep 1+3D 9
246 1345 Special4685/22 #4438 27/09/2022 Tue Special Cash Sweep 1+3D 7
247 3451 Special4687/22 #4440 01/10/2022 Sat Special Cash Sweep 1+3D 2
248 3541 Special4708/22 #4461 13/11/2022 Sun Special Cash Sweep 1+3D 21
249 5341 Special4710/22 #4463 16/11/2022 Wed Special Cash Sweep 1+3D 2
250 3541 Consolation4716/22 #4469 27/11/2022 Sun Special Cash Sweep 1+3D 6
251 4513 Consolation4732/22 #4489 27/12/2022 Tue Special Cash Sweep 1+3D 20
252 4513 Special4743/23 #4500 21/01/2023 Sat Special Cash Sweep 1+3D 11
253 1345 Consolation4756/23 #4513 15/02/2023 Wed Special Cash Sweep 1+3D 13
254 4315 Consolation4783/23 #4540 16/04/2023 Sun Special Cash Sweep 1+3D 27

Number 1st 2nd 3rd Spe Con Total Big Small LastDraw Day Prize Source
1345 Dream Search 1 6 6 13 4060 3500 15/02/2023 Wed ConsolationSpecial Cash Sweep 1+3D
1354 Dream Search 1 1 6 3 11 2880 3000 11/03/2020 Wed SpecialSpecial Cash Sweep 1+3D
1435 Dream Search 1 2 1 6 10 4060 5500 22/01/2020 Wed ConsolationSpecial Cash Sweep 1+3D
1453 Dream Search 2 2 2 4 10 7640 11000 28/11/2015 Sat ConsolationSpecial Cash Sweep 1+3D
1534 Dream Search 1 1 3 7 12 2520 3000 25/05/2019 Sat SpecialSpecial Cash Sweep 1+3D
1543 Dream Search 1 7 3 11 4080 3500 24/08/2022 Wed SpecialSpecial Cash Sweep 1+3D
3145 Dream Search 7 4 11 1640 0 03/11/2021 Wed SpecialSpecial Cash Sweep 1+3D
3154 Dream Search 1 1 4 6 12 4660 5500 21/01/2018 Sun SpecialSpecial Cash Sweep 1+3D
3415 Dream Search 2 8 5 15 2900 2000 14/08/2022 Sun SpecialSpecial Cash Sweep 1+3D
3451 Dream Search 6 5 11 1500 0 01/10/2022 Sat SpecialSpecial Cash Sweep 1+3D
3514 Dream Search 1 1 5 2 9 4620 5500 08/12/2018 Sat SpecialSpecial Cash Sweep 1+3D
3541 Dream Search 1 5 5 11 2300 2000 27/11/2022 Sun ConsolationSpecial Cash Sweep 1+3D
4135 Dream Search 2 2 7 5 16 4700 6000 11/09/2022 Sun ThirdSpecial Cash Sweep 1+3D
4153 Dream Search 3 1 4 660 0 22/04/2018 Sun SpecialSpecial Cash Sweep 1+3D
4315 Dream Search 1 1 7 9 1620 2000 16/04/2023 Sun ConsolationSpecial Cash Sweep 1+3D
4351 Dream Search 1 2 4 2 9 5420 7500 24/05/2017 Wed SpecialSpecial Cash Sweep 1+3D
4513 Dream Search 1 1 5 4 11 4740 5500 21/01/2023 Sat SpecialSpecial Cash Sweep 1+3D
4531 Dream Search 1 4 5 10 3600 3500 03/04/2022 Sun SpecialSpecial Cash Sweep 1+3D
5134 Dream Search 4 6 3 13 3380 4000 19/06/2022 Sun ThirdSpecial Cash Sweep 1+3D
5143 Dream Search 1 1 5 7 1500 2000 30/07/2014 Wed ConsolationSpecial Cash Sweep 1+3D
5314 Dream Search 1 5 3 9 1680 1000 26/07/2022 Tue SpecialSpecial Cash Sweep 1+3D
5341 Dream Search 1 6 5 12 2500 2000 16/11/2022 Wed SpecialSpecial Cash Sweep 1+3D
5413 Dream Search 2 1 4 7 1440 2000 06/07/2004 Tue ConsolationSpecial Cash Sweep 1+3D
5431 Dream Search 1 6 4 11 1940 1000 25/11/2020 Wed ConsolationSpecial Cash Sweep 1+3D
Total 10 15 16 109 104 254 76040 81000        

  Special Cash Sweep 1+3D
Total Hits 254
Max DrawGap 139 Draws
Min DrawGap 1 Draws
Avg DrawGap 17 Draws
Last Hit DrawNo #4540
Estimate Next Hit DrawNo #4557
From Latest DrawNo +17 Draws (#4540)


Response Time: 0.10 s (16)
Email: [email protected]
Copyright 2002-2023 4D2U.com. Ver 20230505. All Rights Reserved.