[Home] [About Us] [Versi Melayu] [Chinese Version] 2023-06-09 06:24:37
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

4D Search
Number
Range From   To 
Source MagnumMAG    Da Ma Cai 1+3D (PMP 1+3D)PMP    Toto 4DTOTO
SingaporeSIN
SabahSAB    Special Cash Sweep 1+3DSAR    SandakanSAN
PerdanaPER    Good4DGOOD    Super 4D CambodiaCAMBODIA
Permutation Yes     No
Prize Top 3     Special     Consolation
Graph Yes     No
 

  
Normal Search: 1234
(Direct & Permutation)

5 Digits Search: 12345
(Permutation)

3 Digits Search: 123
(Direct)

Wildcard Search: 1?34
(Direct)

Total Permutation: 12
0455 Dream Search     0545 Dream Search     0554 Dream Search     4055 Dream Search     4505 Dream Search     4550 Dream Search     5045 Dream Search     5054 Dream Search     
5405 Dream Search     5450 Dream Search     5504 Dream Search     5540 Dream Search     

No Number Prize DrawID DrawNo Date
Day Source DrawGap
1 5054 Special0056/90 #20 11/03/1990 Sun Da Ma Cai 1+3D (PMP 1+3D) -
2 5450 Special0058/90 #22 18/03/1990 Sun Da Ma Cai 1+3D (PMP 1+3D) 2
3 0545 Special0091/90 #55 14/07/1990 Sat Da Ma Cai 1+3D (PMP 1+3D) 33
4 5405 Consolation0114/90 #78 30/09/1990 Sun Da Ma Cai 1+3D (PMP 1+3D) 23
5 5450 Consolation0236/91 #200 03/08/1991 Sat Da Ma Cai 1+3D (PMP 1+3D) 122
6 4505 Third0245/91 #209 24/08/1991 Sat Da Ma Cai 1+3D (PMP 1+3D) 9
7 5540 Consolation0255/91 #219 15/09/1991 Sun Da Ma Cai 1+3D (PMP 1+3D) 10
8 4505 Consolation0304/92 #268 08/01/1992 Wed Da Ma Cai 1+3D (PMP 1+3D) 49
9 0455 Third0325/92 #289 26/02/1992 Wed Da Ma Cai 1+3D (PMP 1+3D) 21
10 5045 Consolation0341/92 #305 04/04/1992 Sat Da Ma Cai 1+3D (PMP 1+3D) 16
11 0455 Consolation0364/92 #328 27/05/1992 Wed Da Ma Cai 1+3D (PMP 1+3D) 23
12 5540 Consolation0367/92 #331 03/06/1992 Wed Da Ma Cai 1+3D (PMP 1+3D) 3
13 5405 Special0402/92 #366 23/08/1992 Sun Da Ma Cai 1+3D (PMP 1+3D) 35
14 0554 Second0403/92 #367 26/08/1992 Wed Da Ma Cai 1+3D (PMP 1+3D) 1
15 5054 Consolation0454/92 #418 23/12/1992 Wed Da Ma Cai 1+3D (PMP 1+3D) 51
16 5054 Consolation0491/93 #455 20/03/1993 Sat Da Ma Cai 1+3D (PMP 1+3D) 37
17 0554 First0492/93 #456 21/03/1993 Sun Da Ma Cai 1+3D (PMP 1+3D) 1
18 4550 Special0500/93 #464 10/04/1993 Sat Da Ma Cai 1+3D (PMP 1+3D) 8
19 0545 Consolation0552/93 #516 08/08/1993 Sun Da Ma Cai 1+3D (PMP 1+3D) 52
20 4550 Consolation0607/93 #571 15/12/1993 Wed Da Ma Cai 1+3D (PMP 1+3D) 55
21 4505 Consolation0621/94 #585 16/01/1994 Sun Da Ma Cai 1+3D (PMP 1+3D) 14
22 4550 Consolation0657/94 #621 10/04/1994 Sun Da Ma Cai 1+3D (PMP 1+3D) 36
23 5054 Special0719/94 #683 03/09/1994 Sat Da Ma Cai 1+3D (PMP 1+3D) 62
24 4505 Consolation0762/94 #726 11/12/1994 Sun Da Ma Cai 1+3D (PMP 1+3D) 43
25 4505 Consolation0773/95 #737 07/01/1995 Sat Da Ma Cai 1+3D (PMP 1+3D) 11
26 5504 Special0791/95 #755 18/02/1995 Sat Da Ma Cai 1+3D (PMP 1+3D) 18
27 5540 First0835/95 #799 31/05/1995 Wed Da Ma Cai 1+3D (PMP 1+3D) 44
28 5540 Special0847/95 #811 28/06/1995 Wed Da Ma Cai 1+3D (PMP 1+3D) 12
29 5045 Consolation0855/95 #819 16/07/1995 Sun Da Ma Cai 1+3D (PMP 1+3D) 8
30 5450 Consolation0863/95 #827 05/08/1995 Sat Da Ma Cai 1+3D (PMP 1+3D) 8
31 0455 Special0895/95 #859 18/10/1995 Wed Da Ma Cai 1+3D (PMP 1+3D) 32
32 0455 Special0903/95 #867 05/11/1995 Sun Da Ma Cai 1+3D (PMP 1+3D) 8
33 4055 Consolation0981/96 #945 05/05/1996 Sun Da Ma Cai 1+3D (PMP 1+3D) 78
34 5054 Consolation1013/96 #977 20/07/1996 Sat Da Ma Cai 1+3D (PMP 1+3D) 32
35 5045 First1046/96 #1010 05/10/1996 Sat Da Ma Cai 1+3D (PMP 1+3D) 33
36 0455 Special1085/97 #1049 04/01/1997 Sat Da Ma Cai 1+3D (PMP 1+3D) 39
37 5540 Special1103/97 #1067 15/02/1997 Sat Da Ma Cai 1+3D (PMP 1+3D) 18
38 4505 Special1153/97 #1117 11/06/1997 Wed Da Ma Cai 1+3D (PMP 1+3D) 50
39 5405 Special1174/97 #1138 30/07/1997 Wed Da Ma Cai 1+3D (PMP 1+3D) 21
40 0455 Special1189/97 #1153 03/09/1997 Wed Da Ma Cai 1+3D (PMP 1+3D) 15
41 5054 Special1190/97 #1154 06/09/1997 Sat Da Ma Cai 1+3D (PMP 1+3D) 1
42 0455 Consolation1211/97 #1175 25/10/1997 Sat Da Ma Cai 1+3D (PMP 1+3D) 21
43 4550 Consolation1246/98 #1210 14/01/1998 Wed Da Ma Cai 1+3D (PMP 1+3D) 35
44 4550 Special1277/98 #1241 28/03/1998 Sat Da Ma Cai 1+3D (PMP 1+3D) 31
45 5405 Special1315/98 #1279 24/06/1998 Wed Da Ma Cai 1+3D (PMP 1+3D) 38
46 0554 Third1356/98 #1320 27/09/1998 Sun Da Ma Cai 1+3D (PMP 1+3D) 41
47 5045 Consolation1415/99 #1379 07/02/1999 Sun Da Ma Cai 1+3D (PMP 1+3D) 59
48 0554 Consolation1424/99 #1388 28/02/1999 Sun Da Ma Cai 1+3D (PMP 1+3D) 9
49 5540 Third1477/99 #1441 23/06/1999 Wed Da Ma Cai 1+3D (PMP 1+3D) 53
50 5405 Special1482/99 #1446 04/07/1999 Sun Da Ma Cai 1+3D (PMP 1+3D) 5
51 5045 Special1491/99 #1455 24/07/1999 Sat Da Ma Cai 1+3D (PMP 1+3D) 9
52 5450 First1531/99 #1495 20/10/1999 Wed Da Ma Cai 1+3D (PMP 1+3D) 40
53 0554 Second1597/00 #1561 18/03/2000 Sat Da Ma Cai 1+3D (PMP 1+3D) 66
54 4055 Special1635/00 #1599 11/06/2000 Sun Da Ma Cai 1+3D (PMP 1+3D) 38
55 4505 Special1644/00 #1608 02/07/2000 Sun Da Ma Cai 1+3D (PMP 1+3D) 9
56 5405 Special1645/00 #1609 05/07/2000 Wed Da Ma Cai 1+3D (PMP 1+3D) 1
57 0545 Consolation1671/00 #1635 02/09/2000 Sat Da Ma Cai 1+3D (PMP 1+3D) 26
58 0545 Consolation1703/00 #1667 11/11/2000 Sat Da Ma Cai 1+3D (PMP 1+3D) 32
59 4055 Second1798/01 #1762 13/06/2001 Wed Da Ma Cai 1+3D (PMP 1+3D) 95
60 0455 Special1803/01 #1767 24/06/2001 Sun Da Ma Cai 1+3D (PMP 1+3D) 5
61 4550 Special1832/01 #1796 29/08/2001 Wed Da Ma Cai 1+3D (PMP 1+3D) 29
62 4550 First1865/01 #1829 10/11/2001 Sat Da Ma Cai 1+3D (PMP 1+3D) 33
63 5045 Consolation1902/02 #1866 03/02/2002 Sun Da Ma Cai 1+3D (PMP 1+3D) 37
64 0545 Special1921/02 #1885 17/03/2002 Sun Da Ma Cai 1+3D (PMP 1+3D) 19
65 0554 Consolation1924/02 #1888 24/03/2002 Sun Da Ma Cai 1+3D (PMP 1+3D) 3
66 5045 Special2054/03 #2018 05/01/2003 Sun Da Ma Cai 1+3D (PMP 1+3D) 130
67 5450 Special2057/03 #2021 12/01/2003 Sun Da Ma Cai 1+3D (PMP 1+3D) 3
68 5450 Consolation2099/03 #2063 13/04/2003 Sun Da Ma Cai 1+3D (PMP 1+3D) 42
69 4505 First2109/03 #2073 06/05/2003 Tue Da Ma Cai 1+3D (PMP 1+3D) 10
70 5045 Consolation2186/03 #2150 25/10/2003 Sat Da Ma Cai 1+3D (PMP 1+3D) 77
71 5405 Special2201/03 #2165 26/11/2003 Wed Da Ma Cai 1+3D (PMP 1+3D) 15
72 4505 Consolation2204/03 #2168 03/12/2003 Wed Da Ma Cai 1+3D (PMP 1+3D) 3
73 0455 First2213/03 #2177 23/12/2003 Tue Da Ma Cai 1+3D (PMP 1+3D) 9
74 5540 Special2408/05 #2372 20/02/2005 Sun Da Ma Cai 1+3D (PMP 1+3D) 195
75 0554 Special2478/05 #2442 17/07/2005 Sun Da Ma Cai 1+3D (PMP 1+3D) 70
76 5045 Special2496/05 #2460 24/08/2005 Wed Da Ma Cai 1+3D (PMP 1+3D) 18
77 5045 Consolation2505/05 #2469 11/09/2005 Sun Da Ma Cai 1+3D (PMP 1+3D) 9
78 5045 Consolation2514/05 #2478 02/10/2005 Sun Da Ma Cai 1+3D (PMP 1+3D) 9
79 5540 Consolation2691/06 #2655 18/10/2006 Wed Da Ma Cai 1+3D (PMP 1+3D) 177
80 0554 Special2710/06 #2674 29/11/2006 Wed Da Ma Cai 1+3D (PMP 1+3D) 19
81 4550 Consolation2794/07 #2758 30/05/2007 Wed Da Ma Cai 1+3D (PMP 1+3D) 84
82 5504 Special2874/07 #2838 24/11/2007 Sat Da Ma Cai 1+3D (PMP 1+3D) 80
83 4550 Special2959/08 #2923 31/05/2008 Sat Da Ma Cai 1+3D (PMP 1+3D) 85
84 5540 Consolation2964/08 #2928 11/06/2008 Wed Da Ma Cai 1+3D (PMP 1+3D) 5
85 5540 Consolation3048/08 #3012 21/12/2008 Sun Da Ma Cai 1+3D (PMP 1+3D) 84
86 4055 Special3052/08 #3016 30/12/2008 Tue Da Ma Cai 1+3D (PMP 1+3D) 4
87 4505 Third3054/09 #3018 03/01/2009 Sat Da Ma Cai 1+3D (PMP 1+3D) 2
88 0554 Consolation3085/09 #3049 10/03/2009 Tue Da Ma Cai 1+3D (PMP 1+3D) 31
89 5540 Special3120/09 #3084 23/05/2009 Sat Da Ma Cai 1+3D (PMP 1+3D) 35
90 5054 Consolation3130/09 #3094 10/06/2009 Wed Da Ma Cai 1+3D (PMP 1+3D) 10
91 0554 Special3162/09 #3126 16/08/2009 Sun Da Ma Cai 1+3D (PMP 1+3D) 32
92 5504 First3177/09 #3141 15/09/2009 Tue Da Ma Cai 1+3D (PMP 1+3D) 15
93 0545 Special3229/09 #3193 30/12/2009 Wed Da Ma Cai 1+3D (PMP 1+3D) 52
94 5045 Consolation3264/10 #3228 10/03/2010 Wed Da Ma Cai 1+3D (PMP 1+3D) 35
95 5540 Consolation3295/10 #3259 12/05/2010 Wed Da Ma Cai 1+3D (PMP 1+3D) 31
96 0455 Special3393/10 #3357 04/12/2010 Sat Da Ma Cai 1+3D (PMP 1+3D) 98
97 4505 First3483/11 #3448 05/06/2011 Sun Da Ma Cai 1+3D (PMP 1+3D) 91
98 0554 Special3507/11 #3472 27/07/2011 Wed Da Ma Cai 1+3D (PMP 1+3D) 24
99 5405 Special3560/11 #3525 16/11/2011 Wed Da Ma Cai 1+3D (PMP 1+3D) 53
100 5405 Consolation3603/12 #3569 11/02/2012 Sat Da Ma Cai 1+3D (PMP 1+3D) 44
101 4055 Consolation3635/12 #3601 15/04/2012 Sun Da Ma Cai 1+3D (PMP 1+3D) 32
102 4055 Consolation3639/12 #3605 22/04/2012 Sun Da Ma Cai 1+3D (PMP 1+3D) 4
103 5045 Special3744/12 #3711 25/11/2012 Sun Da Ma Cai 1+3D (PMP 1+3D) 106
104 4505 Consolation3784/13 #3752 13/02/2013 Wed Da Ma Cai 1+3D (PMP 1+3D) 41
105 5504 Consolation3784/13 #3752 13/02/2013 Wed Da Ma Cai 1+3D (PMP 1+3D) 0
106 4055 Consolation3786/13 #3754 17/02/2013 Sun Da Ma Cai 1+3D (PMP 1+3D) 2
107 0554 Special3849/13 #3817 26/06/2013 Wed Da Ma Cai 1+3D (PMP 1+3D) 63
108 4505 Second3863/13 #3831 27/07/2013 Sat Da Ma Cai 1+3D (PMP 1+3D) 14
109 0545 Consolation3929/13 #3897 08/12/2013 Sun Da Ma Cai 1+3D (PMP 1+3D) 66
110 5450 Special4033/14 #4002 09/07/2014 Wed Da Ma Cai 1+3D (PMP 1+3D) 105
111 0545 Special4050/14 #4019 16/08/2014 Sat Da Ma Cai 1+3D (PMP 1+3D) 17
112 5450 Consolation4059/14 #4028 02/09/2014 Tue Da Ma Cai 1+3D (PMP 1+3D) 9
113 5054 Special4074/14 #4043 04/10/2014 Sat Da Ma Cai 1+3D (PMP 1+3D) 15
114 4505 Special4096/14 #4065 16/11/2014 Sun Da Ma Cai 1+3D (PMP 1+3D) 22
115 0545 Special4138/15 #4107 08/02/2015 Sun Da Ma Cai 1+3D (PMP 1+3D) 42
116 5504 Consolation4177/15 #4146 28/04/2015 Tue Da Ma Cai 1+3D (PMP 1+3D) 39
117 5405 Consolation4193/15 #4162 30/05/2015 Sat Da Ma Cai 1+3D (PMP 1+3D) 16
118 5405 First4235/15 #4204 29/08/2015 Sat Da Ma Cai 1+3D (PMP 1+3D) 42
119 5045 Consolation4283/15 #4252 02/12/2015 Wed Da Ma Cai 1+3D (PMP 1+3D) 48
120 0545 First4358/16 #4327 01/05/2016 Sun Da Ma Cai 1+3D (PMP 1+3D) 75
121 5450 Consolation4397/16 #4366 24/07/2016 Sun Da Ma Cai 1+3D (PMP 1+3D) 39
122 5405 Special4490/17 #4459 28/01/2017 Sat Da Ma Cai 1+3D (PMP 1+3D) 93
123 5054 Second4574/17 #4543 23/07/2017 Sun Da Ma Cai 1+3D (PMP 1+3D) 84
124 4505 Special4584/17 #4553 12/08/2017 Sat Da Ma Cai 1+3D (PMP 1+3D) 10
125 5504 Consolation4584/17 #4553 12/08/2017 Sat Da Ma Cai 1+3D (PMP 1+3D) 0
126 0554 Consolation4594/17 #4563 02/09/2017 Sat Da Ma Cai 1+3D (PMP 1+3D) 10
127 0455 Special4646/17 #4615 16/12/2017 Sat Da Ma Cai 1+3D (PMP 1+3D) 52
128 0545 Special4757/18 #4726 01/08/2018 Wed Da Ma Cai 1+3D (PMP 1+3D) 111
129 5504 Consolation4779/18 #4748 15/09/2018 Sat Da Ma Cai 1+3D (PMP 1+3D) 22
130 4550 Consolation4781/18 #4750 19/09/2018 Wed Da Ma Cai 1+3D (PMP 1+3D) 2
131 5405 Special4784/18 #4753 25/09/2018 Tue Da Ma Cai 1+3D (PMP 1+3D) 3
132 4055 Consolation4809/18 #4778 14/11/2018 Wed Da Ma Cai 1+3D (PMP 1+3D) 25
133 5540 First4821/18 #4790 08/12/2018 Sat Da Ma Cai 1+3D (PMP 1+3D) 12
134 5045 Special4831/18 #4800 29/12/2018 Sat Da Ma Cai 1+3D (PMP 1+3D) 10
135 4550 Consolation4887/19 #4856 28/04/2019 Sun Da Ma Cai 1+3D (PMP 1+3D) 56
136 4550 Consolation4915/19 #4884 30/06/2019 Sun Da Ma Cai 1+3D (PMP 1+3D) 28
137 4055 Third4947/19 #4916 08/09/2019 Sun Da Ma Cai 1+3D (PMP 1+3D) 32
138 4055 Special4954/19 #4923 22/09/2019 Sun Da Ma Cai 1+3D (PMP 1+3D) 7
139 5405 Consolation4966/19 #4935 19/10/2019 Sat Da Ma Cai 1+3D (PMP 1+3D) 12
140 5045 Consolation4995/19 #4964 22/12/2019 Sun Da Ma Cai 1+3D (PMP 1+3D) 29
141 0455 Special5002/20 #4970 05/01/2020 Sun Da Ma Cai 1+3D (PMP 1+3D) 6
142 5540 Special5046/20 #5014 08/07/2020 Wed Da Ma Cai 1+3D (PMP 1+3D) 44
143 5540 Special5066/20 #5034 23/08/2020 Sun Da Ma Cai 1+3D (PMP 1+3D) 20
144 5540 Consolation5072/20 #5040 05/09/2020 Sat Da Ma Cai 1+3D (PMP 1+3D) 6
145 4550 Consolation5076/20 #5044 13/09/2020 Sun Da Ma Cai 1+3D (PMP 1+3D) 4
146 4505 Consolation5217/21 #5131 14/04/2021 Wed Da Ma Cai 1+3D (PMP 1+3D) 87
147 4550 Special5298/21 #5159 29/09/2021 Wed Da Ma Cai 1+3D (PMP 1+3D) 28
148 5405 Consolation5348/22 #5208 09/01/2022 Sun Da Ma Cai 1+3D (PMP 1+3D) 49
149 5450 Consolation5387/22 #5247 02/04/2022 Sat Da Ma Cai 1+3D (PMP 1+3D) 39
150 4550 Consolation5395/22 #5255 20/04/2022 Wed Da Ma Cai 1+3D (PMP 1+3D) 8
151 5504 Consolation5494/22 #5354 09/11/2022 Wed Da Ma Cai 1+3D (PMP 1+3D) 99
152 5540 Special5497/22 #5357 15/11/2022 Tue Da Ma Cai 1+3D (PMP 1+3D) 3
153 5405 Special5500/22 #5360 20/11/2022 Sun Da Ma Cai 1+3D (PMP 1+3D) 3
154 5504 Consolation5512/22 #5372 11/12/2022 Sun Da Ma Cai 1+3D (PMP 1+3D) 12
155 5045 Consolation5514/22 #5374 17/12/2022 Sat Da Ma Cai 1+3D (PMP 1+3D) 2
156 4055 Consolation5540/23 #5400 05/02/2023 Sun Da Ma Cai 1+3D (PMP 1+3D) 26
157 5405 Special5546/23 #5406 19/02/2023 Sun Da Ma Cai 1+3D (PMP 1+3D) 6
158 0545 Consolation5553/23 #5413 07/03/2023 Tue Da Ma Cai 1+3D (PMP 1+3D) 7
159 5054 Special5560/23 #5420 22/03/2023 Wed Da Ma Cai 1+3D (PMP 1+3D) 7
160 4505 Special5570/23 #5430 15/04/2023 Sat Da Ma Cai 1+3D (PMP 1+3D) 10
161 0455 Consolation5571/23 #5431 16/04/2023 Sun Da Ma Cai 1+3D (PMP 1+3D) 1
162 5054 First5584/23 #5444 17/05/2023 Wed Da Ma Cai 1+3D (PMP 1+3D) 13
163 5540 Consolation5587/23 #5447 24/05/2023 Wed Da Ma Cai 1+3D (PMP 1+3D) 3

Number 1st 2nd 3rd Spe Con Total Big Small LastDraw Day Prize Source
0455 Dream Search 1 1 8 3 13 4780 4500 16/04/2023 Sun ConsolationDa Ma Cai 1+3D (PMP 1+3D)
0545 Dream Search 1 6 5 12 4000 3500 07/03/2023 Tue ConsolationDa Ma Cai 1+3D (PMP 1+3D)
0554 Dream Search 1 2 1 5 4 13 6240 8500 02/09/2017 Sat ConsolationDa Ma Cai 1+3D (PMP 1+3D)
4055 Dream Search 1 1 3 6 11 2460 3000 05/02/2023 Sun ConsolationDa Ma Cai 1+3D (PMP 1+3D)
4505 Dream Search 2 1 2 5 7 17 8420 11000 15/04/2023 Sat SpecialDa Ma Cai 1+3D (PMP 1+3D)
4550 Dream Search 1 5 9 15 4040 3500 20/04/2022 Wed ConsolationDa Ma Cai 1+3D (PMP 1+3D)
5045 Dream Search 1 5 11 17 4160 3500 17/12/2022 Sat ConsolationDa Ma Cai 1+3D (PMP 1+3D)
5054 Dream Search 1 1 5 4 11 4740 5500 17/05/2023 Wed FirstDa Ma Cai 1+3D (PMP 1+3D)
5405 Dream Search 1 11 5 17 5000 3500 19/02/2023 Sun SpecialDa Ma Cai 1+3D (PMP 1+3D)
5450 Dream Search 1 3 6 10 3460 3500 02/04/2022 Sat ConsolationDa Ma Cai 1+3D (PMP 1+3D)
5504 Dream Search 1 2 6 9 3260 3500 11/12/2022 Sun ConsolationDa Ma Cai 1+3D (PMP 1+3D)
5540 Dream Search 2 1 7 8 18 7380 8000 24/05/2023 Wed ConsolationDa Ma Cai 1+3D (PMP 1+3D)
Total 13 5 6 65 74 163 57940 61500        

  Da Ma Cai 1+3D (PMP 1+3D)
Total Hits 163
Max DrawGap 195 Draws
Min DrawGap 1 Draws
Avg DrawGap 33 Draws
Last Hit DrawNo #5447
Estimate Next Hit DrawNo #5480
From Latest DrawNo +26 Draws (#5454)


Response Time: 0.01 s (83)
Email: [email protected]
Copyright 2002-2023 4D2U.com. Ver 20230505. All Rights Reserved.